Zimsko_Nacionalno_Prvenstvo_2026_(25m)_(site kategorii)
Get mobile live results and notifications with SplashMe App.  |
| Men | Women |
| Freestyle | Freestyle |
| 50m | Timed Final | Open | ......... | ......... | | 50m | Timed Final | Open | ......... | ......... |
| 100m | Timed Final | Open | ......... | ......... | | 100m | Timed Final | Open | ......... | ......... |
| 200m | Timed Final | Open | ......... | ......... | | 200m | Timed Final | Open | ......... | ......... |
| 400m | Timed Final | Open | ......... | ......... | | 400m | Timed Final | Open | ......... | ......... |
| 800m | Timed Final | Open | ......... | ......... | | 800m | Timed Final | Open | ......... | ......... |
| 1500m | Timed Final | Open | ......... | ......... | | 1500m | Timed Final | Open | ......... | ......... |
| | | | | | | | | | | |
| Backstroke | Backstroke |
| 50m | Timed Final | Open | ......... | ......... | | 50m | Timed Final | Open | ......... | ......... |
| 100m | Timed Final | Open | ......... | ......... | | 100m | Timed Final | Open | ......... | ......... |
| 200m | Timed Final | Open | ......... | ......... | | 200m | Timed Final | Open | ......... | ......... |
| | | | | | | | | | | |
| Breaststroke | Breaststroke |
| 50m | Timed Final | Open | ......... | ......... | | 50m | Timed Final | Open | ......... | ......... |
| 100m | Timed Final | Open | ......... | ......... | | 100m | Timed Final | Open | ......... | ......... |
| 200m | Timed Final | Open | ......... | ......... | | 200m | Timed Final | Open | ......... | ......... |
| | | | | | | | | | | |
| Butterfly | Butterfly |
| 50m | Timed Final | Open | ......... | ......... | | 50m | Timed Final | Open | ......... | ......... |
| 100m | Timed Final | Open | ......... | ......... | | 100m | Timed Final | Open | ......... | ......... |
| 200m | Timed Final | Open | ......... | ......... | | 200m | Timed Final | Open | ......... | ......... |
| | | | | | | | | | | |
| Medley | Medley |
| 100m | Timed Final | Open | ......... | ......... | | 100m | Timed Final | Open | ......... | ......... |
| 200m | Timed Final | Open | ......... | ......... | | 200m | Timed Final | Open | ......... | ......... |
| 400m | Timed Final | Open | ......... | ......... | | 400m | Timed Final | Open | ......... | ......... |
| | | | | | | | | | | |
| Freestyle Relay | Freestyle Relay |
| 4 x 50m | Timed Final | Open | ......... | ......... | | 4 x 50m | Timed Final | Open | ......... | ......... |
| | | | | | | | | | | |
| Medley Relay | Medley Relay |
| 4 x 50m | Timed Final | Open | ......... | ......... | | 4 x 50m | Timed Final | Open | ......... | ......... |
| | | | | | | | | | | |
| Other Events | |
| 17. | Mixed | 4 x 50m Medley | Timed Final | Open | ......... | ......... | 9:12 |
| 34. | Mixed | 4 x 50m Freestyle | Timed Final | SeniorI | ......... | ......... | 9:12 |
Get mobile live results and notifications with SplashMe App.  |
| 1 - 1 - DEL - 20.11.2026 - 17:00 |
| 1. | Men | 1500m Freestyle | Timed Final | Open | ......... | ......... | 17:00 |
| 2. | Women | 1500m Freestyle | Timed Final | Open | ......... | ......... | 17:00 |
| 3. | Men | 50m Breaststroke | Timed Final | Open | ......... | ......... | 17:00 |
| 4. | Women | 50m Breaststroke | Timed Final | Open | ......... | ......... | 17:00 |
| 1. | Men | 1500m Freestyle | Medal ceremony | Open | | | 17:00 |
| 2. | Women | 1500m Freestyle | Medal ceremony | Open | | | 17:02 |
| 5. | Men | 200m Butterfly | Timed Final | Open | ......... | ......... | 17:04 |
| 6. | Women | 200m Butterfly | Timed Final | Open | ......... | ......... | 17:04 |
| 3. | Men | 50m Breaststroke | Medal ceremony | Open | | | 17:04 |
| 4. | Women | 50m Breaststroke | Medal ceremony | Open | | | 17:06 |
| 7. | Men | 100m Medley | Timed Final | Open | ......... | ......... | 17:08 |
| 8. | Women | 100m Medley | Timed Final | Open | ......... | ......... | 17:08 |
| 5. | Men | 200m Butterfly | Medal ceremony | Open | | | 17:08 |
| 6. | Women | 200m Butterfly | Medal ceremony | Open | | | 17:10 |
| 7. | Men | 100m Medley | Medal ceremony | Open | | | 17:12 |
| 8. | Women | 100m Medley | Medal ceremony | Open | | | 17:14 |
Get mobile live results and notifications with SplashMe App.  |
| 2 - 2 - DEL - 21.11.2026 - 9:00 |
| 9. | Men | 400m Freestyle | Timed Final | Open | ......... | ......... | 9:00 |
| 10. | Women | 400m Freestyle | Timed Final | Open | ......... | ......... | 9:00 |
| 11. | Men | 50m Freestyle | Timed Final | Open | ......... | ......... | 9:00 |
| 12. | Women | 50m Freestyle | Timed Final | Open | ......... | ......... | 9:00 |
| 9. | Men | 400m Freestyle | Medal ceremony | Open | | | 9:00 |
| 10. | Women | 400m Freestyle | Medal ceremony | Open | | | 9:02 |
| 13. | Men | 100m Breaststroke | Timed Final | Open | ......... | ......... | 9:04 |
| 14. | Women | 100m Breaststroke | Timed Final | Open | ......... | ......... | 9:04 |
| 11. | Men | 50m Freestyle | Medal ceremony | Open | | | 9:04 |
| 12. | Women | 50m Freestyle | Medal ceremony | Open | | | 9:06 |
| 15. | Men | 200m Backstroke | Timed Final | Open | ......... | ......... | 9:08 |
| 16. | Women | 200m Backstroke | Timed Final | Open | ......... | ......... | 9:08 |
| 13. | Men | 100m Breaststroke | Medal ceremony | Open | | | 9:08 |
| 14. | Women | 100m Breaststroke | Medal ceremony | Open | | | 9:10 |
| 17. | Mixed | 4 x 50m Medley | Timed Final | Open | ......... | ......... | 9:12 |
| 15. | Men | 200m Backstroke | Medal ceremony | Open | | | 9:12 |
| 16. | Women | 200m Backstroke | Medal ceremony | Open | | | 9:14 |
| 17. | Mixed | 4 x 50m Medley | Medal ceremony | Open | | | 9:16 |
| | | | | | | | |
| 3 - 3 - DEL - 21.11.2026 - 17:00 |
| 18. | Men | 100m Freestyle | Timed Final | Open | ......... | ......... | 17:00 |
| 19. | Women | 100m Freestyle | Timed Final | Open | ......... | ......... | 17:00 |
| 20. | Men | 400m Medley | Timed Final | Open | ......... | ......... | 17:00 |
| 21. | Women | 400m Medley | Timed Final | Open | ......... | ......... | 17:00 |
| 18. | Men | 100m Freestyle | Medal ceremony | Open | | | 17:00 |
| 19. | Women | 100m Freestyle | Medal ceremony | Open | | | 17:02 |
| 22. | Men | 50m Backstroke | Timed Final | Open | ......... | ......... | 17:04 |
| 23. | Women | 50m Backstroke | Timed Final | Open | ......... | ......... | 17:04 |
| 20. | Men | 400m Medley | Medal ceremony | Open | | | 17:04 |
| 21. | Women | 400m Medley | Medal ceremony | Open | | | 17:06 |
| 24. | Men | 4 x 50m Medley | Timed Final | Open | ......... | ......... | 17:08 |
| 25. | Women | 4 x 50m Medley | Timed Final | Open | ......... | ......... | 17:08 |
| 22. | Men | 50m Backstroke | Medal ceremony | Open | | | 17:08 |
| 23. | Women | 50m Backstroke | Medal ceremony | Open | | | 17:10 |
| 24. | Men | 4 x 50m Medley | Medal ceremony | Open | | | 17:12 |
| 25. | Women | 4 x 50m Medley | Medal ceremony | Open | | | 17:14 |
Get mobile live results and notifications with SplashMe App.  |
| 4 - 4 - DEL - 22.11.2026 - 9:00 |
| 26. | Men | 100m Backstroke | Timed Final | Open | ......... | ......... | 9:00 |
| 27. | Women | 100m Backstroke | Timed Final | Open | ......... | ......... | 9:00 |
| 28. | Men | 200m Freestyle | Timed Final | Open | ......... | ......... | 9:00 |
| 29. | Women | 200m Freestyle | Timed Final | Open | ......... | ......... | 9:00 |
| 26. | Men | 100m Backstroke | Medal ceremony | Open | | | 9:00 |
| 27. | Women | 100m Backstroke | Medal ceremony | Open | | | 9:02 |
| 30. | Men | 50m Butterfly | Timed Final | Open | ......... | ......... | 9:04 |
| 31. | Women | 50m Butterfly | Timed Final | Open | ......... | ......... | 9:04 |
| 28. | Men | 200m Freestyle | Medal ceremony | Open | | | 9:04 |
| 29. | Women | 200m Freestyle | Medal ceremony | Open | | | 9:06 |
| 32. | Men | 200m Breaststroke | Timed Final | Open | ......... | ......... | 9:08 |
| 33. | Women | 200m Breaststroke | Timed Final | Open | ......... | ......... | 9:08 |
| 30. | Men | 50m Butterfly | Medal ceremony | Open | | | 9:08 |
| 31. | Women | 50m Butterfly | Medal ceremony | Open | | | 9:10 |
| 34. | Mixed | 4 x 50m Freestyle | Timed Final | SeniorI | ......... | ......... | 9:12 |
| 32. | Men | 200m Breaststroke | Medal ceremony | Open | | | 9:12 |
| 33. | Women | 200m Breaststroke | Medal ceremony | Open | | | 9:14 |
| 34. | Mixed | 4 x 50m Freestyle | Medal ceremony | SeniorI | | | 9:16 |
| | | | | | | | |
| 5 - 5 - DEL - 22.11.2026 - 17:00 |
| 35. | Men | 800m Freestyle | Timed Final | Open | ......... | ......... | 17:00 |
| 36. | Women | 800m Freestyle | Timed Final | Open | ......... | ......... | 17:00 |
| 37. | Men | 100m Butterfly | Timed Final | Open | ......... | ......... | 17:00 |
| 38. | Women | 100m Butterfly | Timed Final | Open | ......... | ......... | 17:00 |
| 35. | Men | 800m Freestyle | Medal ceremony | Open | | | 17:00 |
| 36. | Women | 800m Freestyle | Medal ceremony | Open | | | 17:02 |
| 39. | Men | 200m Medley | Timed Final | Open | ......... | ......... | 17:04 |
| 40. | Women | 200m Medley | Timed Final | Open | ......... | ......... | 17:04 |
| 37. | Men | 100m Butterfly | Medal ceremony | Open | | | 17:04 |
| 38. | Women | 100m Butterfly | Medal ceremony | Open | | | 17:06 |
| 41. | Men | 4 x 50m Freestyle | Timed Final | Open | ......... | ......... | 17:08 |
| 42. | Women | 4 x 50m Freestyle | Timed Final | Open | ......... | ......... | 17:08 |
| 39. | Men | 200m Medley | Medal ceremony | Open | | | 17:08 |
| 40. | Women | 200m Medley | Medal ceremony | Open | | | 17:10 |
| 41. | Men | 4 x 50m Freestyle | Medal ceremony | Open | | | 17:12 |
| 42. | Women | 4 x 50m Freestyle | Medal ceremony | Open | | | 17:14 |