COOP Services National SC Championships 2024/25 | Short Course (25m) |
Cospicua (MLT) | 21 - 23/12/2024 |
Entry Statistics by Club | Medalists by Event | Broken Records by Events |
Medal Statistics | Progression of Athletes (Details) | Result file (Lenex) |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
50m | Timed Final | - 90 | Startlist | Results | 50m | Timed Final | - 90 | Startlist | Results | ||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
1500m | Timed Final | Open | Startlist | Results | 800m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
50m | Timed Final | - 90 | Startlist | Results | 50m | Timed Final | - 90 | Startlist | Results | ||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | - 90 | Startlist | Results | 100m | Timed Final | - 90 | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | - 90 | Startlist | Results | 100m | Timed Final | - 90 | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | - 90 | Startlist | Results | 100m | Timed Final | - 90 | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 100m | Timed Final | Open | Startlist | Results | 4 x 100m | Timed Final | Open | Startlist | Results | ||
4 x 200m | Timed Final | Open | Startlist | Results | 4 x 200m | Timed Final | Open | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
Other Events | |||||||
403. | All | 50m Backstroke | Timed Final | 8:31 | 25 - 94 years | Startlist | Results |
203. | All | 50m Butterfly | Timed Final | 8:30 | 25 - 94 years | Startlist | Results |
410. | All | 100m Medley | Timed Final | 10:26 | 25 - 94 years | Startlist | Results |
214. | All | 100m Freestyle | Timed Final | 10:56 | 25 - 94 years | Startlist | Results |
417. | All | 50m Freestyle | Timed Final | 11:53 | 25 - 94 years | Startlist | Results |
Entry Statistics by Club | Medalists by Event | Broken Records by Events |
Medal Statistics | Progression of Athletes (Details) | Result file (Lenex) |
1 - Session 1 - 21/12/2024 - 17:00 | |||||||
101. | Women | 800m Freestyle | Timed Final | 17:00 | Open | Startlist | Results |
102. | Women | 400m Medley | Timed Final | 17:13 | Open | Startlist | Results |
103. | Men | 400m Medley | Timed Final | 17:20 | Open | Startlist | Results |
104. | Men | 1500m Freestyle | Timed Final | 17:28 | Open | Startlist | Results |
105. | Women | 4 x 200m Freestyle | Timed Final | 17:53 | Open | Startlist | Results |
106. | Men | 4 x 200m Freestyle | Timed Final | 18:03 | Open | Startlist | Results |
101. | Women | 800m Freestyle | Medal ceremony | 18:12 | Open | ||
102. | Women | 400m Medley | Medal ceremony | 18:18 | Open | ||
103. | Men | 400m Medley | Medal ceremony | 18:24 | Open | ||
104. | Men | 1500m Freestyle | Medal ceremony | 18:30 | Open | ||
105. | Women | 4 x 200m Freestyle | Medal ceremony | 18:36 | Open | ||
106. | Men | 4 x 200m Freestyle | Medal ceremony | 18:42 | Open |
Entry Statistics by Club | Medalists by Event | Broken Records by Events |
Medal Statistics | Progression of Athletes (Details) | Result file (Lenex) |
2 - Session 2 - 22/12/2024 - 8:00 | |||||||
201. | Women | 50m Butterfly | Prelim | 8:00 | Open | Startlist | Results |
202. | Men | 50m Butterfly | Prelim | 8:13 | Open Category | Startlist | Results |
203. | All | 50m Butterfly | Timed Final | 8:30 | 25 - 94 years | Startlist | Results |
204. | Women | 100m Backstroke | Prelim | 8:31 | Open Category | Startlist | Results |
205. | Men | 100m Backstroke | Prelim | 8:44 | Open Category | Startlist | Results |
206. | Women | 200m Breaststroke | Prelim | 8:57 | Open | Startlist | Results |
207. | Men | 200m Breaststroke | Prelim | 9:11 | Open | Startlist | Results |
208. | Women | 400m Freestyle | Timed Final | 9:20 | Open | Startlist | Results |
209. | Men | 400m Freestyle | Timed Final | 9:34 | Open | Startlist | Results |
210. | Women | 200m Butterfly | Prelim | 9:47 | Open | Startlist | Results |
211. | Men | 200m Butterfly | Prelim | 9:55 | Open | Startlist | Results |
212. | Women | 100m Freestyle | Prelim | 9:59 | Open Category | Startlist | Results |
213. | Men | 100m Freestyle | Prelim | 10:27 | Open Category | Startlist | Results |
214. | All | 100m Freestyle | Timed Final | 10:56 | 25 - 94 years | Startlist | Results |
215. | Women | 50m Breaststroke | Prelim | 10:58 | Open Category | Startlist | Results |
216. | Men | 50m Breaststroke | Prelim | 11:14 | Open Category | Startlist | Results |
217. | Women | 200m Medley | Prelim | 11:30 | Open | Startlist | Results |
218. | Men | 200m Medley | Prelim | 11:43 | Open | Startlist | Results |
3 - Session 3 - 22/12/2024 - 17:00 | |||||||
301. | Women | 50m Butterfly | Final | 17:00 | Open | Startlist | Results |
302. | Men | 50m Butterfly | Final | 17:09 | Open | Startlist | Results |
304. | Women | 100m Backstroke | Final | 17:18 | Open | Startlist | Results |
305. | Men | 100m Backstroke | Final | 17:31 | Open Category | Startlist | Results |
208. | Women | 400m Freestyle | Medal ceremony | 17:42 | Open | ||
209. | Men | 400m Freestyle | Medal ceremony | 17:48 | Open | ||
301. | Women | 50m Butterfly | Medal ceremony | 17:54 | Open | ||
302. | Men | 50m Butterfly | Medal ceremony | 18:00 | Open | ||
304. | Women | 100m Backstroke | Medal ceremony | 18:06 | Open | ||
305. | Men | 100m Backstroke | Medal ceremony | 18:12 | Open Category | ||
306. | Women | 200m Breaststroke | Final | 18:18 | Open | Startlist | Results |
307. | Men | 200m Breaststroke | Final | 18:26 | Open | Startlist | Results |
310. | Women | 200m Butterfly | Final | 18:35 | Open | Startlist | Results |
311. | Men | 200m Butterfly | Final | 18:44 | Open | Startlist | Results |
306. | Women | 200m Breaststroke | Medal ceremony | 18:48 | Open | ||
307. | Men | 200m Breaststroke | Medal ceremony | 18:54 | Open | ||
310. | Women | 200m Butterfly | Medal ceremony | 19:00 | Open | ||
311. | Men | 200m Butterfly | Medal ceremony | 19:06 | Open | ||
312. | Women | 100m Freestyle | Final | 19:12 | Open | Startlist | Results |
313. | Men | 100m Freestyle | Final | 19:22 | Open | Startlist | Results |
315. | Women | 50m Breaststroke | Final | 19:32 | Open | Startlist | Results |
316. | Men | 50m Breaststroke | Final | 19:42 | Open | Startlist | Results |
312. | Women | 100m Freestyle | Medal ceremony | 19:51 | Open | ||
313. | Men | 100m Freestyle | Medal ceremony | 19:57 | Open | ||
315. | Women | 50m Breaststroke | Medal ceremony | 20:03 | Open | ||
316. | Men | 50m Breaststroke | Medal ceremony | 20:09 | Open | ||
317. | Women | 200m Medley | Final | 20:15 | Open | Startlist | Results |
318. | Men | 200m Medley | Final | 20:24 | Open | Startlist | Results |
319. | Women | 4 x 100m Freestyle | Timed Final | 20:32 | Open | Startlist | Results |
320. | Men | 4 x 100m Freestyle | Timed Final | 20:37 | Open | Startlist | Results |
317. | Women | 200m Medley | Medal ceremony | 20:42 | Open | ||
318. | Men | 200m Medley | Medal ceremony | 20:48 | Open | ||
319. | Women | 4 x 100m Freestyle | Medal ceremony | 20:54 | Open | ||
320. | Men | 4 x 100m Freestyle | Medal ceremony | 21:00 | Open |
Entry Statistics by Club | Medalists by Event | Broken Records by Events |
Medal Statistics | Progression of Athletes (Details) | Result file (Lenex) |
4 - Session 4 - 23/12/2024 - 8:00 | |||||||
401. | Women | 50m Backstroke | Prelim | 8:00 | Open Category | Startlist | Results |
402. | Men | 50m Backstroke | Prelim | 8:14 | Open Category | Startlist | Results |
403. | All | 50m Backstroke | Timed Final | 8:31 | 25 - 94 years | Startlist | Results |
404. | Women | 100m Breaststroke | Prelim | 8:33 | Open Category | Startlist | Results |
405. | Men | 100m Breaststroke | Prelim | 8:49 | Open Category | Startlist | Results |
406. | Women | 200m Freestyle | Prelim | 9:04 | Open | Startlist | Results |
407. | Men | 200m Freestyle | Prelim | 9:24 | Open | Startlist | Results |
408. | Women | 100m Medley | Prelim | 9:50 | Open Category | Startlist | Results |
409. | Men | 100m Medley | Prelim | 10:08 | Open Category | Startlist | Results |
410. | All | 100m Medley | Timed Final | 10:26 | 25 - 94 years | Startlist | Results |
411. | Women | 200m Backstroke | Prelim | 10:28 | Open | Startlist | Results |
412. | Men | 200m Backstroke | Prelim | 10:41 | Open | Startlist | Results |
413. | Women | 100m Butterfly | Prelim | 10:54 | Open Category | Startlist | Results |
414. | Men | 100m Butterfly | Prelim | 11:02 | Open Category | Startlist | Results |
415. | Women | 50m Freestyle | Prelim | 11:12 | Open Category | Startlist | Results |
416. | Men | 50m Freestyle | Prelim | 11:31 | Open Category | Startlist | Results |
417. | All | 50m Freestyle | Timed Final | 11:53 | 25 - 94 years | Startlist | Results |
5 - Session 5 - 23/12/2024 - 16:00 | |||||||
5011. | Women | 50m Backstroke | Timed Final | 16:00 | Foreign Swimmers | Startlist | Results |
501. | Women | 50m Backstroke | Final | 16:02 | Open Category | Startlist | Results |
5021. | Men | 50m Backstroke | Timed Final | 16:10 | Foreign Swimmers | Startlist | Results |
502. | Men | 50m Backstroke | Final | 16:12 | Open Category | Startlist | Results |
5041. | Women | 100m Breaststroke | Timed Final | 16:19 | Foreign Swimmers | Startlist | Results |
504. | Women | 100m Breaststroke | Final | 16:22 | Open Category | Startlist | Results |
5051. | Men | 100m Breaststroke | Timed Final | 16:32 | Foreign Swimmers | Startlist | Results |
505. | Men | 100m Breaststroke | Final | 16:34 | Open Category | Startlist | Results |
501. | Women | 50m Backstroke | Medal ceremony | 16:44 | Open Category | ||
502. | Men | 50m Backstroke | Medal ceremony | 16:50 | Open Category | ||
504. | Women | 100m Breaststroke | Medal ceremony | 16:56 | Open Category | ||
505. | Men | 100m Breaststroke | Medal ceremony | 17:02 | Open Category | ||
506. | Women | 200m Freestyle | Final | 17:08 | Open | Startlist | Results |
507. | Men | 200m Freestyle | Final | 17:15 | Open | Startlist | Results |
5081. | Women | 100m Medley | Timed Final | 17:21 | Foreign Swimmers | Startlist | Results |
508. | Women | 100m Medley | Final | 17:23 | Open Category | Startlist | Results |
5091. | Men | 100m Medley | Timed Final | 17:33 | Foreign Swimmers | Startlist | Results |
509. | Men | 100m Medley | Final | 17:35 | Open Category | Startlist | Results |
506. | Women | 200m Freestyle | Medal ceremony | 17:44 | Open | ||
507. | Men | 200m Freestyle | Medal ceremony | 17:50 | Open | ||
508. | Women | 100m Medley | Medal ceremony | 17:56 | Open Category | ||
509. | Men | 100m Medley | Medal ceremony | 18:02 | Open Category | ||
511. | Women | 200m Backstroke | Final | 18:08 | Open | Startlist | Results |
512. | Men | 200m Backstroke | Final | 18:16 | Open | Startlist | Results |
5131. | Women | 100m Butterfly | Timed Final | 18:24 | Foreign Swimmers | Startlist | Results |
513. | Women | 100m Butterfly | Final | 18:27 | Open Category | Startlist | Results |
5141. | Men | 100m Butterfly | Timed Final | 18:36 | Foreign Swimmers | Startlist | Results |
514. | Men | 100m Butterfly | Final | 18:39 | Open Category | Startlist | Results |
511. | Women | 200m Backstroke | Medal ceremony | 18:48 | Open | ||
512. | Men | 200m Backstroke | Medal ceremony | 18:54 | Open | ||
513. | Women | 100m Butterfly | Medal ceremony | 19:00 | Open Category | ||
514. | Men | 100m Butterfly | Medal ceremony | 19:06 | Open Category | ||
5151. | Women | 50m Freestyle | Timed Final | 19:12 | Foreign Swimmers | Startlist | Results |
515. | Women | 50m Freestyle | Final | 19:13 | Open Category | Startlist | Results |
5161. | Men | 50m Freestyle | Timed Final | 19:20 | Foreign Swimmers | Startlist | Results |
516. | Men | 50m Freestyle | Final | 19:22 | Open Category | Startlist | Results |
517. | Women | 4 x 50m Medley | Timed Final | 19:29 | Open | Startlist | Results |
518. | Men | 4 x 50m Medley | Timed Final | 19:35 | Open | Startlist | Results |
515. | Women | 50m Freestyle | Medal ceremony | 19:40 | Open Category | ||
516. | Men | 50m Freestyle | Medal ceremony | 19:46 | Open Category | ||
517. | Women | 4 x 50m Medley | Medal ceremony | 19:52 | Open | ||
518. | Men | 4 x 50m Medley | Medal ceremony | 19:58 | Open | ||
Award of National SC Championships Trophy |