COOP Services National SC Championships 2024/25 | Short Course (25m) |
Cospicua (MLT) | 21 - 23/12/2024 |
Entry Statistics by Club | Medalists by Event | Broken Records by Events |
Medal Statistics | Progression of Athletes (Details) | |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Startlist | ......... | 50m | Prelim | Open | Startlist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | ......... | 200m | Prelim | Open | Startlist | ......... | ||
400m | Timed Final | Open | Startlist | ......... | 400m | Timed Final | Open | Startlist | ......... | ||
1500m | Timed Final | Open | Startlist | ......... | 800m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Startlist | ......... | 50m | Prelim | Open | Startlist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | ......... | 200m | Prelim | Open | Startlist | ......... | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Startlist | ......... | 50m | Prelim | Open | Startlist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | ......... | 200m | Prelim | Open | Startlist | ......... | ||
Butterfly | Butterfly | ||||||||||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Startlist | ......... | 50m | Prelim | Open | Startlist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | ......... | 200m | Prelim | Open | Startlist | ......... | ||
Medley | Medley | ||||||||||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | ......... | 200m | Prelim | Open | Startlist | ......... | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 100m | Timed Final | Open | Startlist | ......... | 4 x 100m | Timed Final | Open | Startlist | ......... | ||
4 x 200m | Timed Final | Open | Startlist | ......... | 4 x 200m | Timed Final | Open | Startlist | ......... | ||
Medley Relay | Medley Relay | ||||||||||
4 x 50m | Timed Final | Open | Startlist | ......... | 4 x 50m | Timed Final | Open | Startlist | ......... | ||
Other Events | |||||||
403. | All | 50m Backstroke | Timed Final | 8:31 | 25 - 94 years | Startlist | ......... |
203. | All | 50m Butterfly | Timed Final | 8:30 | 25 - 94 years | Startlist | ......... |
410. | All | 100m Medley | Timed Final | 10:26 | 25 - 94 years | Startlist | ......... |
214. | All | 100m Freestyle | Timed Final | 10:56 | 25 - 94 years | Startlist | ......... |
417. | All | 50m Freestyle | Timed Final | 11:53 | 25 - 94 years | Startlist | ......... |
Entry Statistics by Club | Medalists by Event | Broken Records by Events |
Medal Statistics | Progression of Athletes (Details) | |
1 - Session 1 - 21/12/2024 - 17:00 | |||||||
101. | Women | 800m Freestyle | Timed Final | 17:00 | Open | Startlist | Results |
102. | Women | 400m Medley | Timed Final | 17:13 | Open | Startlist | Results |
103. | Men | 400m Medley | Timed Final | 17:20 | Open | Startlist | Results |
104. | Men | 1500m Freestyle | Timed Final | 17:28 | Open | Startlist | ......... |
105. | Women | 4 x 200m Freestyle | Timed Final | 17:53 | Open | Startlist | ......... |
106. | Men | 4 x 200m Freestyle | Timed Final | 18:03 | Open | Startlist | ......... |
101. | Women | 800m Freestyle | Medal ceremony | 18:12 | Open | ||
102. | Women | 400m Medley | Medal ceremony | 18:18 | Open | ||
103. | Men | 400m Medley | Medal ceremony | 18:24 | Open | ||
104. | Men | 1500m Freestyle | Medal ceremony | 18:30 | Open | ||
105. | Women | 4 x 200m Freestyle | Medal ceremony | 18:36 | Open | ||
106. | Men | 4 x 200m Freestyle | Medal ceremony | 18:42 | Open |
Entry Statistics by Club | Medalists by Event | Broken Records by Events |
Medal Statistics | Progression of Athletes (Details) | |
2 - Session 2 - 22/12/2024 - 8:00 | |||||||
201. | Women | 50m Butterfly | Prelim | 8:00 | Open Category | Startlist | ......... |
202. | Men | 50m Butterfly | Prelim | 8:13 | Open Category | Startlist | ......... |
203. | All | 50m Butterfly | Timed Final | 8:30 | 25 - 94 years | Startlist | ......... |
204. | Women | 100m Backstroke | Prelim | 8:32 | Open Category | Startlist | ......... |
205. | Men | 100m Backstroke | Prelim | 8:45 | Open Category | Startlist | ......... |
206. | Women | 200m Breaststroke | Prelim | 8:57 | Open | Startlist | ......... |
207. | Men | 200m Breaststroke | Prelim | 9:11 | Open | Startlist | ......... |
208. | Women | 400m Freestyle | Timed Final | 9:20 | Open | Startlist | ......... |
209. | Men | 400m Freestyle | Timed Final | 9:34 | Open | Startlist | ......... |
210. | Women | 200m Butterfly | Prelim | 9:47 | Open | Startlist | ......... |
211. | Men | 200m Butterfly | Prelim | 9:56 | Open | Startlist | ......... |
212. | Women | 100m Freestyle | Prelim | 10:00 | Open Category | Startlist | ......... |
213. | Men | 100m Freestyle | Prelim | 10:27 | Open Category | Startlist | ......... |
214. | All | 100m Freestyle | Timed Final | 10:56 | 25 - 94 years | Startlist | ......... |
215. | Women | 50m Breaststroke | Prelim | 10:59 | Open Category | Startlist | ......... |
216. | Men | 50m Breaststroke | Prelim | 11:15 | Open Category | Startlist | ......... |
217. | Women | 200m Medley | Prelim | 11:31 | Open | Startlist | ......... |
218. | Men | 200m Medley | Prelim | 11:43 | Open | Startlist | ......... |
3 - Session 3 - 22/12/2024 - 17:00 | |||||||
301. | Women | 50m Butterfly | Final | 17:00 | Open | ......... | ......... |
302. | Men | 50m Butterfly | Final | 17:07 | Open | ......... | ......... |
304. | Women | 100m Backstroke | Final | 17:13 | Open | ......... | ......... |
305. | Men | 100m Backstroke | Final | 17:21 | Open | ......... | ......... |
208. | Women | 400m Freestyle | Medal ceremony | 17:29 | Open | ||
209. | Men | 400m Freestyle | Medal ceremony | 17:35 | Open | ||
301. | Women | 50m Butterfly | Medal ceremony | 17:41 | Open | ||
302. | Men | 50m Butterfly | Medal ceremony | 17:47 | Open | ||
304. | Women | 100m Backstroke | Medal ceremony | 17:53 | Open | ||
305. | Men | 100m Backstroke | Medal ceremony | 17:59 | Open | ||
306. | Women | 200m Breaststroke | Final | 18:05 | Open | ......... | ......... |
307. | Men | 200m Breaststroke | Final | 18:13 | Open | ......... | ......... |
310. | Women | 200m Butterfly | Final | 18:21 | Open | ......... | ......... |
311. | Men | 200m Butterfly | Final | 18:28 | Open | ......... | ......... |
306. | Women | 200m Breaststroke | Medal ceremony | 18:34 | Open | ||
307. | Men | 200m Breaststroke | Medal ceremony | 18:40 | Open | ||
310. | Women | 200m Butterfly | Medal ceremony | 18:46 | Open | ||
311. | Men | 200m Butterfly | Medal ceremony | 18:52 | Open | ||
312. | Women | 100m Freestyle | Final | 18:58 | Open | ......... | ......... |
313. | Men | 100m Freestyle | Final | 19:06 | Open | ......... | ......... |
315. | Women | 50m Breaststroke | Final | 19:13 | Open | ......... | ......... |
316. | Men | 50m Breaststroke | Final | 19:20 | Open | ......... | ......... |
312. | Women | 100m Freestyle | Medal ceremony | 19:27 | Open | ||
313. | Men | 100m Freestyle | Medal ceremony | 19:33 | Open | ||
315. | Women | 50m Breaststroke | Medal ceremony | 19:39 | Open | ||
316. | Men | 50m Breaststroke | Medal ceremony | 19:45 | Open | ||
317. | Women | 200m Medley | Final | 19:51 | Open | ......... | ......... |
318. | Men | 200m Medley | Final | 19:59 | Open | ......... | ......... |
319. | Women | 4 x 100m Freestyle | Timed Final | 20:05 | Open | Startlist | ......... |
320. | Men | 4 x 100m Freestyle | Timed Final | 20:10 | Open | Startlist | ......... |
317. | Women | 200m Medley | Medal ceremony | 20:15 | Open | ||
318. | Men | 200m Medley | Medal ceremony | 20:21 | Open | ||
319. | Women | 4 x 100m Freestyle | Medal ceremony | 20:27 | Open | ||
320. | Men | 4 x 100m Freestyle | Medal ceremony | 20:33 | Open |
Entry Statistics by Club | Medalists by Event | Broken Records by Events |
Medal Statistics | Progression of Athletes (Details) | |
4 - Session 4 - 23/12/2024 - 8:00 | |||||||
401. | Women | 50m Backstroke | Prelim | 8:00 | Open Category | Startlist | ......... |
402. | Men | 50m Backstroke | Prelim | 8:14 | Open Category | Startlist | ......... |
403. | All | 50m Backstroke | Timed Final | 8:31 | 25 - 94 years | Startlist | ......... |
404. | Women | 100m Breaststroke | Prelim | 8:33 | Open Category | Startlist | ......... |
405. | Men | 100m Breaststroke | Prelim | 8:49 | Open Category | Startlist | ......... |
406. | Women | 200m Freestyle | Prelim | 9:04 | Open | Startlist | ......... |
407. | Men | 200m Freestyle | Prelim | 9:24 | Open | Startlist | ......... |
408. | Women | 100m Medley | Prelim | 9:50 | Open Category | Startlist | ......... |
409. | Men | 100m Medley | Prelim | 10:08 | Open Category | Startlist | ......... |
410. | All | 100m Medley | Timed Final | 10:26 | 25 - 94 years | Startlist | ......... |
411. | Women | 200m Backstroke | Prelim | 10:28 | Open | Startlist | ......... |
412. | Men | 200m Backstroke | Prelim | 10:41 | Open | Startlist | ......... |
413. | Women | 100m Butterfly | Prelim | 10:54 | Open Category | Startlist | ......... |
414. | Men | 100m Butterfly | Prelim | 11:02 | Open Category | Startlist | ......... |
415. | Women | 50m Freestyle | Prelim | 11:12 | Open Category | Startlist | ......... |
416. | Men | 50m Freestyle | Prelim | 11:31 | Open Category | Startlist | ......... |
417. | All | 50m Freestyle | Timed Final | 11:53 | 25 - 94 years | Startlist | ......... |
5 - Session 5 - 23/12/2024 - 16:00 | |||||||
501. | Women | 50m Backstroke | Final | 16:00 | Open | ......... | ......... |
502. | Men | 50m Backstroke | Final | 16:07 | Open | ......... | ......... |
504. | Women | 100m Breaststroke | Final | 16:14 | Open | ......... | ......... |
505. | Men | 100m Breaststroke | Final | 16:23 | Open | ......... | ......... |
501. | Women | 50m Backstroke | Medal ceremony | 16:31 | Open | ||
502. | Men | 50m Backstroke | Medal ceremony | 16:37 | Open | ||
504. | Women | 100m Breaststroke | Medal ceremony | 16:43 | Open | ||
505. | Men | 100m Breaststroke | Medal ceremony | 16:49 | Open | ||
506. | Women | 200m Freestyle | Final | 16:55 | Open | ......... | ......... |
507. | Men | 200m Freestyle | Final | 17:01 | Open | ......... | ......... |
508. | Women | 100m Medley | Final | 17:07 | Open | ......... | ......... |
509. | Men | 100m Medley | Final | 17:15 | Open | ......... | ......... |
506. | Women | 200m Freestyle | Medal ceremony | 17:23 | Open | ||
507. | Men | 200m Freestyle | Medal ceremony | 17:29 | Open | ||
508. | Women | 100m Medley | Medal ceremony | 17:35 | Open | ||
509. | Men | 100m Medley | Medal ceremony | 17:41 | Open | ||
511. | Women | 200m Backstroke | Final | 17:47 | Open | ......... | ......... |
512. | Men | 200m Backstroke | Final | 17:54 | Open | ......... | ......... |
513. | Women | 100m Butterfly | Final | 18:02 | Open | ......... | ......... |
514. | Men | 100m Butterfly | Final | 18:11 | Open | ......... | ......... |
511. | Women | 200m Backstroke | Medal ceremony | 18:18 | Open | ||
512. | Men | 200m Backstroke | Medal ceremony | 18:24 | Open | ||
513. | Women | 100m Butterfly | Medal ceremony | 18:30 | Open | ||
514. | Men | 100m Butterfly | Medal ceremony | 18:36 | Open | ||
515. | Women | 50m Freestyle | Final | 18:42 | Open | ......... | ......... |
516. | Men | 50m Freestyle | Final | 18:49 | Open | ......... | ......... |
517. | Women | 4 x 50m Medley | Timed Final | 18:55 | Open | Startlist | ......... |
518. | Men | 4 x 50m Medley | Timed Final | 19:01 | Open | Startlist | ......... |
515. | Women | 50m Freestyle | Medal ceremony | 19:06 | Open | ||
516. | Men | 50m Freestyle | Medal ceremony | 19:12 | Open | ||
517. | Women | 4 x 50m Medley | Medal ceremony | 19:18 | Open | ||
518. | Men | 4 x 50m Medley | Medal ceremony | 19:24 | Open | ||
Award of National SC Championships Trophy |