Progression of Athletes (Details) |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Startlist | ......... | 50m | Prelim | Open | Startlist | ......... | ||
100m | Final | Open | Startlist | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | ......... | 200m | Prelim | Open | Startlist | ......... | ||
400m | Timed Final | Open | Startlist | ......... | 400m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Final | Open | ......... | ......... | 50m | Final | Open | ......... | ......... | ||
50m | Prelim | Open | Startlist | ......... | 50m | Prelim | Open | Startlist | ......... | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | Startlist | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | Results | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | ......... | 200m | Prelim | Open | Startlist | ......... | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | Open | Startlist | ......... | 50m | Final | Open | Startlist | ......... | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | ......... | ||
200m | Final | Open | Startlist | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | ......... | ||
Butterfly | Butterfly | ||||||||||
50m | Final | Open | Startlist | ......... | 50m | Final | Open | Startlist | ......... | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Final | Open | ......... | ......... | 100m | Final | Open | ......... | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | ......... | ||
200m | Final | Open | ......... | ......... | 200m | Final | Open | Startlist | ......... | ||
200m | Prelim | Open | Startlist | ......... | 200m | Prelim | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
100m | Final | Open | ......... | ......... | 100m | Final | Open | Startlist | ......... | ||
100m | Prelim | Open | Startlist | ......... | 100m | Prelim | Open | Startlist | Results | ||
200m | Final | Open | Startlist | ......... | 200m | Final | Open | ......... | ......... | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | ......... | ||
400m | Timed Final | Open | Startlist | ......... | 400m | Timed Final | Open | Startlist | ......... | ||
Other Events | |||||||
511. | Mixed | 4 x 50m Freestyle | Timed Final | 11:12 | 2008 and younger | Entrylist | ......... |
312. | Mixed | 4 x 100m Medley | Timed Final | 11:22 | 2008 and younger | Entrylist | ......... |
611. | Mixed | 4 x 50m Freestyle | Timed Final | 17:40 | Open | Entrylist | ......... |
112. | Mixed | 4 x 100m Freestyle | Timed Final | 11:14 | 2008 and younger | Startlist | Results |
313. | Mixed | 4 x 100m Medley | Timed Final | 11:27 | YOB 2006 - 2007 | Entrylist | ......... |
412. | Mixed | 4 x 100m Medley | Timed Final | 18:46 | Open | Entrylist | ......... |
512. | Mixed | 4 x 50m Freestyle | Timed Final | 11:14 | YOB 2006 - 2007 | Entrylist | ......... |
212. | Mixed | 4 x 100m Freestyle | Timed Final | 18:43 | Open | Entrylist | ......... |
113. | Mixed | 4 x 100m Freestyle | Timed Final | 11:19 | YOB 2006 - 2007 | Startlist | Results |
Progression of Athletes (Details) |
1 - I osa - Eelujumised - 04.10.2024 - 9:30 | |||||||
101. | Women | 400m Freestyle | Slower Heats | 9:30 | Open | Startlist | Results |
102. | Men | 200m Breaststroke | Prelim | 9:36 | Open | Startlist | Results |
103. | Women | 200m Butterfly | Prelim | 9:48 | Open | Startlist | Results |
104. | Men | 200m Medley | Prelim | 10:01 | Open | Startlist | Results |
105. | Women | 100m Medley | Prelim | 10:18 | Open | Startlist | Results |
106. | Men | 100m Freestyle | Prelim | 10:27 | Open | Startlist | Results |
107. | Women | 100m Backstroke | Prelim | 10:38 | Open | Startlist | Results |
108. | Men | 50m Butterfly | Prelim | 10:46 | Open | Startlist | Results |
109. | Women | 50m Butterfly | Prelim | 10:54 | Open | Startlist | Results |
110. | Men | 50m Breaststroke | Prelim | 11:01 | Open | Startlist | Results |
111. | Women | 50m Breaststroke | Prelim | 11:08 | Open | Startlist | Results |
112. | Mixed | 4 x 100m Freestyle | Timed Final | 11:14 | 2008 and younger | Startlist | Results |
113. | Mixed | 4 x 100m Freestyle | Timed Final | 11:19 | YOB 2006 - 2007 | Startlist | Results |
2 - II osa - Finaalid - 04.10.2024 - 18:00 | |||||||
201. | Women | 400m Freestyle | Fastest Heat | 18:00 | Open | Startlist | Results |
202. | Men | 200m Breaststroke | Final | 18:06 | Open | Startlist | ......... |
203. | Women | 200m Butterfly | Final | 18:10 | Open | Startlist | ......... |
204. | Men | 200m Medley | Final | 18:14 | Open | Startlist | ......... |
205. | Women | 100m Medley | Final | 18:17 | Open | Startlist | ......... |
206. | Men | 100m Freestyle | Final | 18:22 | Open | Startlist | ......... |
207. | Women | 100m Backstroke | Final | 18:26 | Open | Startlist | ......... |
208. | Men | 50m Butterfly | Final | 18:30 | Open | Startlist | ......... |
209. | Women | 50m Butterfly | Final | 18:33 | Open | Startlist | ......... |
210. | Men | 50m Breaststroke | Final | 18:37 | Open | Startlist | ......... |
211. | Women | 50m Breaststroke | Final | 18:40 | Open | Startlist | ......... |
212. | Mixed | 4 x 100m Freestyle | Timed Final | 18:43 | Open | Entrylist | ......... |
Progression of Athletes (Details) |
3 - III osa - Eelujumised - 05.10.2024 - 9:30 | |||||||
301. | Women | 400m Medley | Slower Heats | 9:30 | Open | Startlist | ......... |
302. | Men | 400m Freestyle | Slower Heats | 9:37 | Open | Startlist | ......... |
303. | Women | 200m Freestyle | Prelim | 9:49 | Open | Startlist | ......... |
304. | Men | 200m Butterfly | Prelim | 10:02 | Open | Startlist | ......... |
305. | Women | 200m Backstroke | Prelim | 10:14 | Open | Startlist | ......... |
306. | Men | 100m Backstroke | Prelim | 10:25 | Open | Startlist | ......... |
307. | Women | 100m Butterfly | Prelim | 10:36 | Open | Startlist | ......... |
308. | Men | 100m Medley | Prelim | 10:45 | Open | Startlist | ......... |
309. | Women | 100m Breaststroke | Prelim | 10:57 | Open | Startlist | ......... |
310. | Men | 50m Freestyle | Prelim | 11:06 | Open | Startlist | ......... |
311. | Women | 50m Freestyle | Prelim | 11:15 | Open | Startlist | ......... |
312. | Mixed | 4 x 100m Medley | Timed Final | 11:22 | 2008 and younger | Entrylist | ......... |
313. | Mixed | 4 x 100m Medley | Timed Final | 11:27 | YOB 2006 - 2007 | Entrylist | ......... |
4 - IV osa - Finaalid - 05.10.2024 - 18:00 | |||||||
401. | Women | 400m Medley | Fastest Heat | 18:00 | Open | Startlist | ......... |
402. | Men | 400m Freestyle | Fastest Heat | 18:07 | Open | Startlist | ......... |
403. | Women | 200m Freestyle | Final | 18:12 | Open | ......... | ......... |
404. | Men | 200m Butterfly | Final | 18:15 | Open | ......... | ......... |
405. | Women | 200m Backstroke | Final | 18:19 | Open | ......... | ......... |
406. | Men | 100m Backstroke | Final | 18:23 | Open | ......... | ......... |
407. | Women | 100m Butterfly | Final | 18:27 | Open | ......... | ......... |
408. | Men | 100m Medley | Final | 18:31 | Open | ......... | ......... |
409. | Women | 100m Breaststroke | Final | 18:36 | Open | ......... | ......... |
410. | Men | 50m Freestyle | Final | 18:40 | Open | ......... | ......... |
411. | Women | 50m Freestyle | Final | 18:43 | Open | ......... | ......... |
412. | Mixed | 4 x 100m Medley | Timed Final | 18:46 | Open | Entrylist | ......... |
Progression of Athletes (Details) |
5 - V osa - Eelujumised - 06.10.2024 - 9:30 | |||||||
501. | Men | 400m Medley | Slower Heats | 9:30 | Open | Startlist | ......... |
502. | Men | 200m Backstroke | Prelim | 9:37 | Open | Startlist | ......... |
503. | Women | 200m Medley | Prelim | 9:49 | Open | Startlist | ......... |
504. | Men | 200m Freestyle | Prelim | 10:03 | Open | Startlist | ......... |
505. | Women | 200m Breaststroke | Prelim | 10:19 | Open | Startlist | ......... |
506. | Men | 100m Breaststroke | Prelim | 10:31 | Open | Startlist | ......... |
507. | Women | 100m Freestyle | Prelim | 10:38 | Open | Startlist | ......... |
508. | Men | 100m Butterfly | Prelim | 10:48 | Open | Startlist | ......... |
509. | Women | 50m Backstroke | Prelim | 10:58 | Open | Startlist | ......... |
510. | Men | 50m Backstroke | Prelim | 11:05 | Open | Startlist | ......... |
511. | Mixed | 4 x 50m Freestyle | Timed Final | 11:12 | 2008 and younger | Entrylist | ......... |
512. | Mixed | 4 x 50m Freestyle | Timed Final | 11:14 | YOB 2006 - 2007 | Entrylist | ......... |
6 - VI osa - Finaalid - 06.10.2024 - 17:00 | |||||||
601. | Men | 400m Medley | Fastest Heat | 17:00 | Open | Startlist | ......... |
602. | Men | 200m Backstroke | Final | 17:06 | Open | ......... | ......... |
603. | Women | 200m Medley | Final | 17:09 | Open | ......... | ......... |
604. | Men | 200m Freestyle | Final | 17:13 | Open | ......... | ......... |
605. | Women | 200m Breaststroke | Final | 17:17 | Open | ......... | ......... |
606. | Men | 100m Breaststroke | Final | 17:21 | Open | ......... | ......... |
607. | Women | 100m Freestyle | Final | 17:26 | Open | ......... | ......... |
608. | Men | 100m Butterfly | Final | 17:30 | Open | ......... | ......... |
609. | Women | 50m Backstroke | Final | 17:34 | Open | ......... | ......... |
610. | Men | 50m Backstroke | Final | 17:37 | Open | ......... | ......... |
611. | Mixed | 4 x 50m Freestyle | Timed Final | 17:40 | Open | Entrylist | ......... |