3. Speed Night Winterthur | Long Course (50m) |
Winterthur (SUI) | 25.1.2025 |
Progression of Athletes (Details) |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | - 20 | Entrylist | ......... | 50m | Timed Final | - 20 | Entrylist | ......... | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | - 20 | Entrylist | ......... | 50m | Timed Final | - 20 | Entrylist | ......... | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | - 20 | Entrylist | ......... | 50m | Timed Final | - 20 | Entrylist | ......... | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | - 20 | Entrylist | ......... | 50m | Timed Final | - 20 | Entrylist | ......... |
Progression of Athletes (Details) |
1 - Abschnitt 1 - Direkte Endläufe Einzel - 25.01.2025 - 19:30 | |||||||
1. | Women | 50m Butterfly | Timed Final | 19:30 | 20 years and younger | Entrylist | ......... |
2. | Men | 50m Butterfly | Timed Final | 19:35 | 20 years and younger | Entrylist | ......... |
3. | Women | 50m Backstroke | Timed Final | 19:40 | 20 years and younger | Entrylist | ......... |
4. | Men | 50m Backstroke | Timed Final | 19:45 | 20 years and younger | Entrylist | ......... |
5. | Women | 50m Breaststroke | Timed Final | 19:48 | 20 years and younger | Entrylist | ......... |
6. | Men | 50m Breaststroke | Timed Final | 19:53 | 20 years and younger | Entrylist | ......... |
7. | Women | 50m Freestyle | Timed Final | 19:58 | 20 years and younger | Entrylist | ......... |
8. | Men | 50m Freestyle | Timed Final | 20:02 | 20 years and younger | Entrylist | ......... |
Siegerehrung: Speed King & Queen 2025 |