Atviras Lietuvos meistrų plaukimo čempionatas | Long Course (50m) |
Kaunas (LTU) | 11 - 12/5/2024 |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 50m | Timed Final | 110 - 319 | Startlist | Results | 4 x 50m | Timed Final | 110 - 319 | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 50m | Timed Final | 110 - 319 | Startlist | Results | 4 x 50m | Timed Final | 110 - 319 | Startlist | Results | ||
Other Events | |||||||
13. | Mixed | 4 x 50m Medley | Timed Final | 19:15 | AG 110 - 319 | Startlist | Results |
14. | All | 50m Freestyle | Timed Final | 11:00 | Open | Startlist | Results |
35. | Mixed | 4 x 50m Freestyle | Timed Final | 13:15 | AG 110 - 319 | Startlist | Results |
1 - Saturday, May 11, 2024 - 5/11/2024 - 17:30 | |||||||
1. | Women | 100m Freestyle | Timed Final | 17:30 | Open | Startlist | Results |
2. | Men | 100m Freestyle | Timed Final | 17:35 | Open | Startlist | Results |
3. | Women | 100m Breaststroke | Timed Final | 17:45 | Open | Startlist | Results |
4. | Men | 100m Breaststroke | Timed Final | 17:45 | Open | Startlist | Results |
5. | Women | 100m Backstroke | Timed Final | 17:55 | Open | Startlist | Results |
6. | Men | 100m Backstroke | Timed Final | 17:55 | Open | Startlist | Results |
7. | Women | 100m Butterfly | Timed Final | 18:05 | Open | Startlist | Results |
8. | Men | 100m Butterfly | Timed Final | 18:05 | Open | Startlist | Results |
9. | Women | 400m Freestyle | Timed Final | 18:10 | Open | Startlist | Results |
APDOVANOJIMAI | |||||||
10. | Men | 400m Freestyle | Timed Final | 18:35 | Open | Startlist | Results |
APDOVANOJIMAI | |||||||
11. | Women | 4 x 50m Medley | Timed Final | 19:05 | AG 110 - 319 | Startlist | Results |
12. | Men | 4 x 50m Medley | Timed Final | 19:10 | AG 110 - 319 | Startlist | Results |
13. | Mixed | 4 x 50m Medley | Timed Final | 19:15 | AG 110 - 319 | Startlist | Results |
2 - Sunday, May 12, 2024 - 5/12/2024 - 11:00 | |||||||
14. | All | 50m Freestyle | Timed Final | 11:00 | Open | Startlist | Results |
15. | Women | 50m Freestyle | Timed Final | 11:05 | Open | Startlist | Results |
16. | Men | 50m Freestyle | Timed Final | 11:10 | Open | Startlist | Results |
17. | Women | 50m Breaststroke | Timed Final | 11:15 | Open | Startlist | Results |
18. | Men | 50m Breaststroke | Timed Final | 11:20 | Open | Startlist | Results |
19. | Women | 200m Backstroke | Timed Final | 11:25 | Open | Startlist | Results |
20. | Men | 200m Backstroke | Timed Final | 11:30 | Open | Startlist | Results |
APDOVANOJIMAI | |||||||
21. | Women | 200m Butterfly | Timed Final | 11:40 | Open | Startlist | Results |
22. | Men | 200m Butterfly | Timed Final | 11:45 | Open | Startlist | Results |
APDOVANOJIMAI | |||||||
23. | Women | 200m Freestyle | Timed Final | 12:00 | Open | Startlist | Results |
24. | Men | 200m Freestyle | Timed Final | 12:05 | Open | Startlist | Results |
25. | Women | 50m Backstroke | Timed Final | 12:15 | Open | Startlist | Results |
26. | Men | 50m Backstroke | Timed Final | 12:15 | Open | Startlist | Results |
27. | Women | 50m Butterfly | Timed Final | 12:20 | Open | Startlist | Results |
28. | Men | 50m Butterfly | Timed Final | 12:25 | Open | Startlist | Results |
29. | Women | 200m Breaststroke | Timed Final | 12:30 | Open | Startlist | Results |
30. | Men | 200m Breaststroke | Timed Final | 12:35 | Open | Startlist | Results |
APDOVANOJIMAI | |||||||
31. | Women | 200m Medley | Timed Final | 12:55 | Open | Startlist | Results |
32. | Men | 200m Medley | Timed Final | 13:00 | Open | Startlist | Results |
APDOVANOJIMAI | |||||||
33. | Women | 4 x 50m Freestyle | Timed Final | 13:05 | AG 110 - 319 | Startlist | Results |
34. | Men | 4 x 50m Freestyle | Timed Final | 13:10 | AG 110 - 319 | Startlist | Results |
35. | Mixed | 4 x 50m Freestyle | Timed Final | 13:15 | AG 110 - 319 | Startlist | Results |
APDOVANOJIMAI |