6th Latvian Junior and Youth Championship | Long Course (50m) |
Riga (LAT) | 1. - 3.3.2024 |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | 2006 + | Startlist | Results | 50m | Final | 2006 + | Startlist | Results | ||
50m | Swim Off Prelim | 2006 + | Startlist | Results | 50m | Prelim | - 18 | Startlist | Results | ||
50m | Prelim | - 18 | Startlist | Results | 100m | Final | 2006 + | Startlist | Results | ||
100m | Final | 2006 + | Startlist | Results | 100m | Prelim | - 18 | Startlist | Results | ||
100m | Prelim | - 18 | Startlist | Results | 200m | Final | 2006 + | Startlist | Results | ||
200m | Final | 2006 + | Startlist | Results | 200m | Prelim | - 18 | Startlist | Results | ||
200m | Prelim | - 18 | Startlist | Results | 400m | Timed Final | - 18 | Startlist | Results | ||
400m | Timed Final | - 18 | Startlist | Results | 800m | Timed Final | - 18 | Startlist | Results | ||
1500m | Timed Final | - 18 | Startlist | Results | |||||||
Backstroke | Backstroke | ||||||||||
50m | Final | 2006 + | Startlist | Results | 50m | Final | 2006 + | Startlist | Results | ||
50m | Prelim | - 18 | Startlist | Results | 50m | Prelim | - 18 | Startlist | Results | ||
100m | Final | 2006 + | Startlist | Results | 100m | Final | 2006 + | Startlist | Results | ||
100m | Prelim | - 18 | Startlist | Results | 100m | Prelim | - 18 | Startlist | Results | ||
200m | Final | 2006 + | Startlist | Results | 200m | Final | 2006 + | Startlist | Results | ||
200m | Prelim | - 18 | Startlist | Results | 200m | Prelim | - 18 | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | 2006 + | Startlist | Results | 50m | Final | 2006 + | Startlist | Results | ||
50m | Prelim | - 18 | Startlist | Results | 50m | Prelim | - 18 | Startlist | Results | ||
100m | Final | 2006 + | Startlist | Results | 100m | Final | 2006 + | Startlist | Results | ||
100m | Prelim | - 18 | Startlist | Results | 100m | Prelim | - 18 | Startlist | Results | ||
200m | Final | 2006 + | Startlist | Results | 200m | Final | 2006 + | Startlist | Results | ||
200m | Prelim | - 18 | Startlist | Results | 200m | Prelim | - 18 | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Final | 2006 + | Startlist | Results | 50m | Final | 2006 + | Startlist | Results | ||
50m | Prelim | - 18 | Startlist | Results | 50m | Prelim | - 18 | Startlist | Results | ||
100m | Final | 2006 + | Startlist | Results | 100m | Final | 2006 + | Startlist | Results | ||
100m | Prelim | - 18 | Startlist | Results | 100m | Prelim | - 18 | Startlist | Results | ||
200m | Final | 2006 + | Startlist | Results | 200m | Final | 2006 + | Startlist | Results | ||
200m | Prelim | - 18 | Startlist | Results | 200m | Prelim | - 18 | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Final | 2006 + | Startlist | Results | 200m | Final | 2006 + | Startlist | Results | ||
200m | Prelim | - 18 | Startlist | Results | 200m | Prelim | - 18 | Startlist | Results | ||
400m | Timed Final | - 18 | Startlist | Results | 400m | Timed Final | - 18 | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 100m | Timed Final | - 18 | Startlist | Results | 4 x 100m | Timed Final | - 18 | Startlist | Results | ||
4 x 200m | Timed Final | - 18 | Startlist | Results | 4 x 200m | Timed Final | - 18 | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 100m | Timed Final | - 18 | Startlist | Results | 4 x 100m | Timed Final | - 18 | Startlist | Results | ||
Other Events | |||||||
11. | Mixed | 4 x 100m Medley | Timed Final | 14:47 | 2006 and younger | Startlist | Results |
1 - Friday, 1st of March 2024 - 1st day - Morning Session - 01.03.2024 - 10:00 | |||||||
1. | Girls | 50m Freestyle | Prelim | 10:00 | 2006 and younger | Startlist | Results |
2. | Boys | 50m Freestyle | Prelim | 10:32 | 2006 and younger | Startlist | Results |
3. | Girls | 100m Breaststroke | Prelim | 11:11 | 2006 and younger | Startlist | Results |
4. | Boys | 100m Breaststroke | Prelim | 11:31 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 1./2. disciplīna | |||||||
5. | Girls | 200m Backstroke | Prelim | 12:01 | 2006 and younger | Startlist | Results |
6. | Boys | 200m Backstroke | Prelim | 12:29 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 3./4. disciplīna | |||||||
7. | Girls | 100m Butterfly | Prelim | 12:55 | 2006 and younger | Startlist | Results |
8. | Boys | 100m Butterfly | Prelim | 13:09 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 5./6. disciplīna | |||||||
9. | Girls | 400m Freestyle | Slower Heats | 13:31 | 2006 and younger | Startlist | Results |
10. | Boys | 400m Freestyle | Slower Heats | 14:06 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 7./8. disciplīna | |||||||
2 - Friday, 1st of March 2024 - 1st day - Morning Session (relays) - 01.03.2024 - 14:47 | |||||||
11. | Mixed | 4 x 100m Medley | Timed Final | 14:47 | 2006 and younger | Startlist | Results |
2. | Boys | 50m Freestyle | Swim Off Prelim | 2006 and younger | Startlist | Results | |
3 - Friday, 1st of March 2024 - 1st day - Evening session - 01.03.2024 - 17:00 | |||||||
1. | Girls | 50m Freestyle | Final | 17:00 | 2006 and younger | Startlist | Results |
2. | Boys | 50m Freestyle | Final | 17:04 | 2006 and younger | Startlist | Results |
3. | Girls | 100m Breaststroke | Final | 17:08 | 2006 and younger | Startlist | Results |
4. | Boys | 100m Breaststroke | Final | 17:14 | 2006 and younger | Startlist | Results |
11. | Mixed | 4 x 100m Medley | Medal ceremony | 17:19 | 2006 and younger | ||
1. | Girls | 50m Freestyle | Medal ceremony | 17:21 | 2006 and younger | ||
2. | Boys | 50m Freestyle | Medal ceremony | 17:23 | 2006 and younger | ||
5. | Girls | 200m Backstroke | Final | 17:25 | 2006 and younger | Startlist | Results |
6. | Boys | 200m Backstroke | Final | 17:29 | 2006 and younger | Startlist | Results |
3. | Girls | 100m Breaststroke | Medal ceremony | 17:33 | 2006 and younger | ||
4. | Boys | 100m Breaststroke | Medal ceremony | 17:35 | 2006 and younger | ||
7. | Girls | 100m Butterfly | Final | 17:37 | 2006 and younger | Startlist | Results |
8. | Boys | 100m Butterfly | Final | 17:43 | 2006 and younger | Startlist | Results |
5. | Girls | 200m Backstroke | Medal ceremony | 17:48 | 2006 and younger | ||
6. | Boys | 200m Backstroke | Medal ceremony | 17:50 | 2006 and younger | ||
9. | Girls | 400m Freestyle | Fastest Heat | 17:52 | 2006 and younger | Startlist | Results |
10. | Boys | 400m Freestyle | Fastest Heat | 17:58 | 2006 and younger | Startlist | Results |
7. | Girls | 100m Butterfly | Medal ceremony | 18:04 | 2006 and younger | ||
8. | Boys | 100m Butterfly | Medal ceremony | 18:06 | 2006 and younger | ||
4 - Friday, 1st of March 2024 - 1st day - Evening session (relays) - 01.03.2024 - 18:08 | |||||||
12. | Girls | 4 x 100m Freestyle | Timed Final | 18:08 | 2006 and younger | Startlist | Results |
13. | Boys | 4 x 100m Freestyle | Timed Final | 18:21 | 2006 and younger | Startlist | Results |
9. | Girls | 400m Freestyle | Medal ceremony | 18:39 | 2006 and younger | ||
10. | Boys | 400m Freestyle | Medal ceremony | 18:41 | 2006 and younger | ||
12. | Girls | 4 x 100m Freestyle | Medal ceremony | 18:43 | 2006 and younger | ||
13. | Boys | 4 x 100m Freestyle | Medal ceremony | 18:45 | 2006 and younger |
5 - Saturday, 2nd March 2024 - 2nd day - Morning Session - 02.03.2024 - 10:00 | |||||||
14. | Girls | 200m Freestyle | Prelim | 10:00 | 2006 and younger | Startlist | Results |
15. | Boys | 200m Freestyle | Prelim | 10:39 | 2006 and younger | Startlist | Results |
16. | Girls | 200m Breaststroke | Prelim | 11:26 | 2006 and younger | Startlist | Results |
17. | Boys | 200m Breaststroke | Prelim | 11:52 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 14./15. disciplīna | |||||||
18. | Girls | 100m Backstroke | Prelim | 12:22 | 2006 and younger | Startlist | Results |
19. | Boys | 100m Backstroke | Prelim | 12:48 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 16./17. disciplīna | |||||||
20. | Girls | 50m Butterfly | Prelim | 13:17 | 2006 and younger | Startlist | Results |
21. | Boys | 50m Butterfly | Prelim | 13:36 | 2006 and younger | Startlist | Results |
22. | Girls | 800m Freestyle | Slower Heats | 14:00 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 18./19./20./21. disciplīna | |||||||
23. | Girls | 400m Medley | Slower Heats | 14:35 | 2006 and younger | Startlist | Results |
24. | Boys | 400m Medley | Slower Heats | 14:43 | 2006 and younger | Startlist | Results |
6 - Saturday, 2nd March 2024 - 2nd day - Evening Session - 02.03.2024 - 17:00 | |||||||
22. | Girls | 800m Freestyle | Fastest Heat | 17:00 | 2006 and younger | Startlist | Results |
16. | Girls | 200m Breaststroke | Final | 17:13 | 2006 and younger | Startlist | Results |
17. | Boys | 200m Breaststroke | Final | 17:18 | 2006 and younger | Startlist | Results |
18. | Girls | 100m Backstroke | Final | 17:23 | 2006 and younger | Startlist | Results |
19. | Boys | 100m Backstroke | Final | 17:29 | 2006 and younger | Startlist | Results |
22. | Girls | 800m Freestyle | Medal ceremony | 17:36 | 2006 and younger | ||
16. | Girls | 200m Breaststroke | Medal ceremony | 17:38 | 2006 and younger | ||
17. | Boys | 200m Breaststroke | Medal ceremony | 17:40 | 2006 and younger | ||
20. | Girls | 50m Butterfly | Final | 17:42 | 2006 and younger | Startlist | Results |
21. | Boys | 50m Butterfly | Final | 17:47 | 2006 and younger | Startlist | Results |
18. | Girls | 100m Backstroke | Medal ceremony | 17:52 | 2006 and younger | ||
19. | Boys | 100m Backstroke | Medal ceremony | 17:54 | 2006 and younger | ||
13. | Girls | 200m Freestyle | Final | 17:56 | 2006 and younger | Startlist | Results |
14. | Boys | 200m Freestyle | Final | 18:00 | 2006 and younger | Startlist | Results |
20. | Girls | 50m Butterfly | Medal ceremony | 18:04 | 2006 and younger | ||
21. | Boys | 50m Butterfly | Medal ceremony | 18:06 | 2006 and younger | ||
23. | Girls | 400m Medley | Fastest Heat | 18:08 | 2006 and younger | Startlist | Results |
24. | Boys | 400m Medley | Fastest Heat | 18:16 | 2006 and younger | Startlist | Results |
13. | Girls | 200m Freestyle | Medal ceremony | 18:23 | 2006 and younger | ||
14. | Boys | 200m Freestyle | Medal ceremony | 18:25 | 2006 and younger | ||
7 - Saturday, 2nd March 2024 - 2nd day - Evening Session (relays) - 02.03.2024 - 18:27 | |||||||
25. | Girls | 4 x 100m Medley | Timed Final | 18:27 | 2006 and younger | Startlist | Results |
26. | Boys | 4 x 100m Medley | Timed Final | 18:42 | 2006 and younger | Startlist | Results |
23. | Girls | 400m Medley | Medal ceremony | 19:03 | 2006 and younger | ||
24. | Boys | 400m Medley | Medal ceremony | 19:05 | 2006 and younger | ||
25. | Girls | 4 x 100m Medley | Medal ceremony | 19:07 | 2006 and younger | ||
26. | Boys | 4 x 100m Medley | Medal ceremony | 19:09 | 2006 and younger |
8 - Sunday, 3rd March 2024 - 3rd day - Morning Session - 03.03.2024 - 9:00 | |||||||
27. | Girls | 100m Freestyle | Prelim | 9:00 | 2006 and younger | Startlist | Results |
28. | Boys | 100m Freestyle | Prelim | 9:36 | 2006 and younger | Startlist | Results |
29. | Girls | 50m Breaststroke | Prelim | 10:33 | 2006 and younger | Startlist | Results |
30. | Boys | 50m Breaststroke | Prelim | 10:48 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 27./28. disciplīna | |||||||
31. | Girls | 50m Backstroke | Prelim | 11:11 | 2006 and younger | Startlist | Results |
32. | Boys | 50m Backstroke | Prelim | 11:30 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 29./30. disciplīna | |||||||
33. | Girls | 200m Butterfly | Prelim | 11:53 | 2006 and younger | Startlist | Results |
34. | Boys | 200m Butterfly | Prelim | 12:06 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 31./32. disciplīna | |||||||
35. | Boys | 1500m Freestyle | Slower Heats | 12:19 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 33./34. disciplīna | |||||||
36. | Girls | 200m Medley | Prelim | 12:47 | 2006 and younger | Startlist | Results |
37. | Boys | 200m Medley | Prelim | 13:23 | 2006 and younger | Startlist | Results |
Awarding Ceremony (Athletes LAT)//Apbalvošanas ceremonija (LPF biedru vērtējumā) - 36./37. disciplīna | |||||||
9 - Sunday, 3rd March 2024 - 3rd day - Evening session - 03.03.2024 - 16:00 | |||||||
35. | Boys | 1500m Freestyle | Fastest Heat | 16:00 | 2006 and younger | Startlist | Results |
29. | Girls | 50m Breaststroke | Final | 16:23 | 2006 and younger | Startlist | Results |
30. | Boys | 50m Breaststroke | Final | 16:28 | 2006 and younger | Startlist | Results |
31. | Girls | 50m Backstroke | Final | 16:33 | 2006 and younger | Startlist | Results |
32. | Boys | 50m Backstroke | Final | 16:38 | 2006 and younger | Startlist | Results |
35. | Boys | 1500m Freestyle | Medal ceremony | 16:43 | 2006 and younger | ||
29. | Girls | 50m Breaststroke | Medal ceremony | 16:45 | 2006 and younger | ||
30. | Boys | 50m Breaststroke | Medal ceremony | 16:47 | 2006 and younger | ||
33. | Girls | 200m Butterfly | Final | 16:49 | 2006 and younger | Startlist | Results |
34. | Boys | 200m Butterfly | Final | 16:55 | 2006 and younger | Startlist | Results |
31. | Girls | 50m Backstroke | Medal ceremony | 17:00 | 2006 and younger | ||
32. | Boys | 50m Backstroke | Medal ceremony | 17:02 | 2006 and younger | ||
27. | Girls | 100m Freestyle | Final | 17:04 | 2006 and younger | Startlist | Results |
28. | Boys | 100m Freestyle | Final | 17:10 | 2006 and younger | Startlist | Results |
33. | Girls | 200m Butterfly | Medal ceremony | 17:16 | 2006 and younger | ||
34. | Boys | 200m Butterfly | Medal ceremony | 17:18 | 2006 and younger | ||
36. | Girls | 200m Medley | Final | 17:20 | 2006 and younger | Startlist | Results |
37. | Boys | 200m Medley | Final | 17:25 | 2006 and younger | Startlist | Results |
27. | Girls | 100m Freestyle | Medal ceremony | 17:29 | 2006 and younger | ||
28. | Boys | 100m Freestyle | Medal ceremony | 17:31 | 2006 and younger | ||
10 - Sunday, 3rd March 2024 - 3rd day - Evening session (relays) - 03.03.2024 - 17:33 | |||||||
38. | Girls | 4 x 200m Freestyle | Timed Final | 17:33 | 2006 and younger | Startlist | Results |
39. | Boys | 4 x 200m Freestyle | Timed Final | 17:45 | 2006 and younger | Startlist | Results |
36. | Girls | 200m Medley | Medal ceremony | 18:10 | 2006 and younger | ||
37. | Boys | 200m Medley | Medal ceremony | 18:12 | 2006 and younger | ||
38. | Girls | 4 x 200m Freestyle | Medal ceremony | 18:14 | 2006 and younger | ||
39. | Boys | 4 x 200m Freestyle | Medal ceremony | 18:16 | 2006 and younger | ||
Awarding Ceremony//Apbalvošanas ceremonija (TOP6) |