104. Eesti Meistrivõistlused ujumises | Long Course (50m) |
Tallinn (EST) | 11. - 13.5.2023 |
Medal Statistics | Progression of Athletes (Summary) | Result file (Lenex) |
Progression of Athletes (Details) | Best Performance by Points | |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
1500m | Timed Final | Open | Startlist | Results | 800m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 100m | Timed Final | Open | Startlist | Results | 4 x 100m | Timed Final | Open | Startlist | Results | ||
4 x 200m | Timed Final | Open | Startlist | Results | 4 x 200m | Timed Final | Open | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 100m | Timed Final | Open | Startlist | Results | 4 x 100m | Timed Final | Open | Startlist | Results | ||
Other Events | |||||||
613. | Mixed | 4 x 100m Medley | Timed Final | 17:31 | Open | Startlist | Results |
215. | Mixed | 4 x 100m Freestyle | Timed Final | 18:51 | Open | Startlist | Results |
Get mobile live results and notifications with SplashMe App. ![]() ![]() |
Medal Statistics | Progression of Athletes (Summary) | Result file (Lenex) |
Progression of Athletes (Details) | Best Performance by Points | |
1 - I osa - 1. päeva eelujumised - 11.05.2023 - 9:30 | |||||||
101. | Women | 200m Backstroke | Prelim | 9:30 | Open | Startlist | Results |
102. | Men | 200m Backstroke | Prelim | 9:48 | Open | Startlist | Results |
103. | Women | 50m Freestyle | Prelim | 9:58 | Open | Startlist | Results |
104. | Men | 50m Freestyle | Prelim | 10:10 | Open | Startlist | Results |
105. | Women | 100m Breaststroke | Prelim | 10:19 | Open | Startlist | Results |
106. | Men | 100m Breaststroke | Prelim | 10:29 | Open | Startlist | Results |
107. | Women | 400m Freestyle | Slower Heats | 10:38 | Open | Startlist | Results |
108. | Men | 400m Freestyle | Slower Heats | 10:56 | Open | Startlist | Results |
109. | Women | 100m Butterfly | Prelim | 11:07 | Open | Startlist | Results |
110. | Men | 100m Butterfly | Prelim | 11:12 | Open | Startlist | Results |
111. | Women | 200m Medley | Prelim | 11:19 | Open | Startlist | Results |
112. | Men | 200m Medley | Prelim | 11:36 | Open | Startlist | Results |
2 - II osa - 1. päeva finaalid - 11.05.2023 - 17:00 | |||||||
201. | Women | 200m Backstroke | Final | 17:00 | Open | Startlist | Results |
202. | Men | 200m Backstroke | Final | 17:04 | Open | Startlist | Results |
EOK teenetemärkide üleandmine | |||||||
203. | Women | 50m Freestyle | Final | 17:23 | Open | Startlist | Results |
204. | Men | 50m Freestyle | Final | 17:28 | Open | Startlist | Results |
1205. | Women | 50m Freestyle | Timed Final | 17:32 | Paraujumine | Startlist | Results |
1206. | Men | 50m Freestyle | Timed Final | 17:34 | Paraujumine | Startlist | Results |
200m Backstroke medal ceremony | |||||||
207. | Women | 100m Breaststroke | Final | 17:42 | Open | Startlist | Results |
208. | Men | 100m Breaststroke | Final | 17:49 | Open | Startlist | Results |
50m Freestyle medal ceremony | |||||||
209. | Women | 400m Freestyle | Fastest Heat | 18:00 | Open | Startlist | Results |
210. | Men | 400m Freestyle | Fastest Heat | 18:07 | Open | Startlist | Results |
100m Breaststroke medal ceremony | |||||||
211. | Women | 100m Butterfly | Final | 18:19 | Open | Startlist | Results |
212. | Men | 100m Butterfly | Final | 18:22 | Open | Startlist | Results |
400m Freestyle medal ceremony | |||||||
213. | Women | 200m Medley | Final | 18:33 | Open | Startlist | Results |
214. | Men | 200m Medley | Final | 18:37 | Open | Startlist | Results |
100m Butterfly and 200m Medley medal ceremonies | |||||||
215. | Mixed | 4 x 100m Freestyle | Timed Final | 18:51 | Open | Startlist | Results |
4 x 100m Freestyle medal ceremony |
Get mobile live results and notifications with SplashMe App. ![]() ![]() |
Medal Statistics | Progression of Athletes (Summary) | Result file (Lenex) |
Progression of Athletes (Details) | Best Performance by Points | |
3 - III osa - 2. päeva eelujumised - 12.05.2023 - 9:30 | |||||||
301. | Women | 100m Freestyle | Prelim | 9:30 | Open | Startlist | Results |
302. | Men | 100m Freestyle | Prelim | 9:46 | Open | Startlist | Results |
303. | Women | 50m Backstroke | Prelim | 10:03 | Open | Startlist | Results |
304. | Men | 50m Backstroke | Prelim | 10:11 | Open | Startlist | Results |
305. | Women | 200m Breaststroke | Prelim | 10:17 | Open | Startlist | Results |
306. | Men | 200m Breaststroke | Prelim | 10:32 | Open | Startlist | Results |
307. | Women | 200m Butterfly | Prelim | 10:45 | Open | Startlist | Results |
308. | Men | 200m Butterfly | Prelim | 10:52 | Open | Startlist | Results |
309. | Women | 4 x 100m Medley | Timed Final | 10:58 | Open | Startlist | Results |
310. | Men | 4 x 100m Medley | Timed Final | 11:09 | Open | Startlist | Results |
311. | Women | 800m Freestyle | Slower Heats | 11:19 | Open | Startlist | Results |
312. | Men | 1500m Freestyle | Slower Heats | 11:54 | Open | Startlist | Results |
4 - IV osa - 2. päeva finaalid - 12.05.2023 - 17:00 | |||||||
401. | Women | 100m Freestyle | Final | 17:00 | Open | Startlist | Results |
402. | Men | 100m Freestyle | Final | 17:06 | Open | Startlist | Results |
4 x 100m Medley medal ceremony | |||||||
1403. | Women | 50m Backstroke | Timed Final | 17:17 | Paraujumine | Startlist | Results |
1404. | Men | 50m Backstroke | Timed Final | 17:20 | Paraujumine | Startlist | Results |
405. | Women | 50m Backstroke | Final | 17:22 | Open | Startlist | Results |
406. | Men | 50m Backstroke | Final | 17:27 | Open | Startlist | Results |
100m Freestyle medal ceremony | |||||||
407. | Women | 200m Breaststroke | Final | 17:38 | Open | Startlist | Results |
408. | Men | 200m Breaststroke | Final | 17:42 | Open | Startlist | Results |
50m Backstroke medal ceremony | |||||||
409. | Women | 200m Butterfly | Final | 17:52 | Open | Startlist | Results |
410. | Men | 200m Butterfly | Final | 17:57 | Open | Startlist | Results |
200m Breaststroke and 200m Butterfly medal ceremonies | |||||||
411. | Women | 4 x 100m Freestyle | Timed Final | 18:10 | Open | Startlist | Results |
412. | Men | 4 x 100m Freestyle | Timed Final | 18:21 | Open | Startlist | Results |
4 x 100m Freestyle medal ceremony | |||||||
413. | Women | 800m Freestyle | Fastest Heat | 18:33 | Open | Startlist | Results |
414. | Men | 1500m Freestyle | Fastest Heat | 18:44 | Open | Startlist | Results |
800m Freestyle and 1500m Freestyle medal ceremonies |
Get mobile live results and notifications with SplashMe App. ![]() ![]() |
Medal Statistics | Progression of Athletes (Summary) | Result file (Lenex) |
Progression of Athletes (Details) | Best Performance by Points | |
5 - V osa - 3. päeva eelujumised - 13.05.2023 - 9:30 | |||||||
501. | Women | 400m Medley | Slower Heats | 9:30 | Open | Startlist | Results |
502. | Men | 400m Medley | Slower Heats | 9:37 | Open | Startlist | Results |
503. | Women | 200m Freestyle | Prelim | 9:43 | Open | Startlist | Results |
504. | Men | 200m Freestyle | Prelim | 10:04 | Open | Startlist | Results |
505. | Women | 100m Backstroke | Prelim | 10:24 | Open | Startlist | Results |
506. | Men | 100m Backstroke | Prelim | 10:36 | Open | Startlist | Results |
507. | Women | 50m Butterfly | Prelim | 10:46 | Open | Startlist | Results |
508. | Men | 50m Butterfly | Prelim | 10:52 | Open | Startlist | Results |
509. | Women | 50m Breaststroke | Prelim | 10:59 | Open | Startlist | Results |
510. | Men | 50m Breaststroke | Prelim | 11:05 | Open | Startlist | Results |
511. | Women | 4 x 200m Freestyle | Timed Final | 11:12 | Open | Startlist | Results |
512. | Men | 4 x 200m Freestyle | Timed Final | 11:22 | Open | Startlist | Results |
6 - VI osa - 3. päeva finaalid - 13.05.2023 - 16:00 | |||||||
601. | Women | 400m Medley | Fastest Heat | 16:00 | Open | Startlist | Results |
602. | Men | 400m Medley | Fastest Heat | 16:07 | Open | Startlist | Results |
4 x 200m Freestyle medal ceremony | |||||||
603. | Women | 200m Freestyle | Final | 16:20 | Open | Startlist | Results |
604. | Men | 200m Freestyle | Final | 16:24 | Open | Startlist | Results |
400m Medley medal ceremony | |||||||
605. | Women | 100m Backstroke | Final | 16:34 | Open | Startlist | Results |
606. | Men | 100m Backstroke | Final | 16:40 | Open | Startlist | Results |
200m Freestyle medal ceremony | |||||||
607. | Women | 50m Butterfly | Final | 16:52 | Open | Startlist | Results |
608. | Men | 50m Butterfly | Final | 16:56 | Open | Startlist | Results |
100m Backstroke medal ceremony | |||||||
1609. | Women | 50m Butterfly | Timed Final | 17:07 | Paraujumine | Startlist | Results |
1610. | Men | 50m Butterfly | Timed Final | 17:09 | Paraujumine | Startlist | Results |
611. | Women | 50m Breaststroke | Final | 17:12 | Open | Startlist | Results |
612. | Men | 50m Breaststroke | Final | 17:16 | Open | Startlist | Results |
50m Butterfly and 50m Breaststroke medal ceremonies | |||||||
613. | Mixed | 4 x 100m Medley | Timed Final | 17:31 | Open | Startlist | Results |
4 x 100m Medley medal ceremony |
Get mobile live results and notifications with SplashMe App. ![]() ![]() |