Icelandic Masters Open Championships 2023 | Stuttri braut (25m) |
Kópavogur (ISL) | 5 - 6/5/2023 |
karla | kvenna | ||||||||||
skriðsund | skriðsund | ||||||||||
50m | Bein úrslit | 20 - 84 | Startlist | Results | 50m | Bein úrslit | 20 - 84 | Startlist | Results | ||
100m | Bein úrslit | 20 - 84 | Startlist | Results | 100m | Bein úrslit | 20 - 84 | Startlist | Results | ||
200m | Bein úrslit | 20 - 84 | Startlist | Results | 200m | Bein úrslit | 20 - 84 | Startlist | Results | ||
400m | Bein úrslit | 20 - 84 | Startlist | Results | 400m | Bein úrslit | 20 - 84 | Startlist | Results | ||
800m | Bein úrslit | 20 - 84 | Startlist | Results | 800m | Bein úrslit | 20 - 84 | Startlist | Results | ||
baksund | baksund | ||||||||||
50m | Bein úrslit | 20 - 84 | Startlist | Results | 50m | Bein úrslit | 20 - 84 | Startlist | Results | ||
100m | Bein úrslit | 20 - 84 | Startlist | Results | 100m | Bein úrslit | 20 - 84 | Startlist | Results | ||
bringusund | bringusund | ||||||||||
50m | Bein úrslit | 20 - 84 | Startlist | Results | 50m | Bein úrslit | 20 - 84 | Startlist | Results | ||
100m | Bein úrslit | 20 - 84 | Startlist | Results | 100m | Bein úrslit | 20 - 84 | Startlist | Results | ||
200m | Bein úrslit | 20 - 84 | Startlist | Results | 200m | Bein úrslit | 20 - 84 | Startlist | Results | ||
flugsund | flugsund | ||||||||||
50m | Bein úrslit | 20 - 84 | Startlist | Results | 50m | Bein úrslit | 20 - 84 | Startlist | Results | ||
100m | Bein úrslit | 20 - 84 | Startlist | Results | 100m | Bein úrslit | 20 - 84 | Startlist | Results | ||
fjórsund | fjórsund | ||||||||||
100m | Bein úrslit | 20 - 84 | Startlist | Results | 100m | Bein úrslit | 20 - 84 | Startlist | Results | ||
200m | Bein úrslit | 20 - 84 | Startlist | Results | 200m | Bein úrslit | 20 - 84 | Startlist | Results | ||
skriðsund Relay | skriðsund Relay | ||||||||||
4 x 50m | Bein úrslit | 100 + | Startlist | Results | 4 x 50m | Bein úrslit | 100 + | Startlist | Results | ||
fjórsund Relay | fjórsund Relay | ||||||||||
4 x 50m | Bein úrslit | 100 + | Startlist | Results | 4 x 50m | Bein úrslit | 100 + | Startlist | Results | ||
Other Events | |||||||
23. | blandað | 4 x 50m fjórsund | Bein úrslit | 11:30 | ALDFL 100 og eldri | Startlist | Results |
Get mobile live results and notifications with SplashMe App. ![]() ![]() |
1 - föstudagur, maí 5, 2023 - 5/5/2023 - 18:00 | |||||||
1. | karla | 800m skriðsund | Bein úrslit | 18:00 | 20 - 84 ára | Startlist | Results |
2. | kvenna | 800m skriðsund | Bein úrslit | 18:32 | 20 - 84 ára | Startlist | Results |
3. | karla | 50m flugsund | Bein úrslit | 18:48 | 20 - 84 ára | Startlist | Results |
4. | kvenna | 50m flugsund | Bein úrslit | 19:00 | 20 - 84 ára | Startlist | Results |
Medals event 1, 2, 3 and 4 | |||||||
5. | karla | 100m bringusund | Bein úrslit | 19:19 | 20 - 84 ára | Startlist | Results |
6. | kvenna | 100m bringusund | Bein úrslit | 19:35 | 20 - 84 ára | Startlist | Results |
7. | karla | 50m skriðsund | Bein úrslit | 19:45 | 20 - 84 ára | Startlist | Results |
8. | kvenna | 50m skriðsund | Bein úrslit | 20:05 | 20 - 84 ára | Startlist | Results |
Medals events 5, 6, 7, 8 | |||||||
9. | karla | 4 x 50m skriðsund | Bein úrslit | 20:30 | ALDFL 100 og eldri | Startlist | Results |
10. | kvenna | 4 x 50m skriðsund | Bein úrslit | 20:39 | ALDFL 100 og eldri | Startlist | Results |
Medals event 9-10 | |||||||
Get mobile live results and notifications with SplashMe App. ![]() ![]() |
2 - laugardagur, maí 6, 2023 - 5/6/2023 - 9:00 | |||||||
11. | kvenna | 400m skriðsund | Bein úrslit | 9:00 | 20 - 84 ára | Startlist | Results |
12. | karla | 400m skriðsund | Bein úrslit | 9:09 | 20 - 84 ára | Startlist | Results |
13. | kvenna | 100m flugsund | Bein úrslit | 9:36 | 20 - 84 ára | Startlist | Results |
Victory Ceremonies events 11, 12 | |||||||
14. | karla | 100m flugsund | Bein úrslit | 9:44 | 20 - 84 ára | Startlist | Results |
15. | kvenna | 50m bringusund | Bein úrslit | 9:50 | 20 - 84 ára | Startlist | Results |
16. | karla | 50m bringusund | Bein úrslit | 9:57 | 20 - 84 ára | Startlist | Results |
17. | kvenna | 100m baksund | Bein úrslit | 10:10 | 20 - 84 ára | Startlist | Results |
Victory Ceremonies events 13, 14 ,15, 16 | |||||||
18. | karla | 100m baksund | Bein úrslit | 10:23 | 20 - 84 ára | Startlist | Results |
19. | kvenna | 200m skriðsund | Bein úrslit | 10:33 | 20 - 84 ára | Startlist | Results |
20. | karla | 200m skriðsund | Bein úrslit | 10:43 | 20 - 84 ára | Startlist | Results |
21. | kvenna | 100m fjórsund | Bein úrslit | 10:58 | 20 - 84 ára | Startlist | Results |
22. | karla | 100m fjórsund | Bein úrslit | 11:07 | 20 - 84 ára | Startlist | Results |
Victory ceremnies events 17-22 | |||||||
23. | blandað | 4 x 50m fjórsund | Bein úrslit | 11:30 | ALDFL 100 og eldri | Startlist | Results |
Verðlaun gr. 23 | |||||||
3 - laugardagur, maí 6, 2023 - 5/6/2023 - 15:00 | |||||||
24. | karla | 200m fjórsund | Bein úrslit | 15:00 | 20 - 84 ára | Startlist | Results |
25. | kvenna | 200m fjórsund | Bein úrslit | 15:09 | 20 - 84 ára | Startlist | Results |
26. | karla | 50m baksund | Bein úrslit | 15:19 | 20 - 84 ára | Startlist | Results |
27. | kvenna | 50m baksund | Bein úrslit | 15:32 | 20 - 84 ára | Startlist | Results |
Medals events 24, 25, 26, 27 | |||||||
28. | karla | 200m bringusund | Bein úrslit | 15:50 | 20 - 84 ára | Startlist | Results |
29. | kvenna | 200m bringusund | Bein úrslit | 16:06 | 20 - 84 ára | Startlist | Results |
30. | karla | 100m skriðsund | Bein úrslit | 16:11 | 20 - 84 ára | Startlist | Results |
31. | kvenna | 100m skriðsund | Bein úrslit | 16:26 | 20 - 84 ára | Startlist | Results |
Medals events 28, 29, 30, 31 | |||||||
32. | karla | 4 x 50m fjórsund | Bein úrslit | 16:48 | ALDFL 100 og eldri | Startlist | Results |
33. | kvenna | 4 x 50m fjórsund | Bein úrslit | 16:54 | ALDFL 100 og eldri | Startlist | Results |
Medals events 32 and 33 | |||||||
Get mobile live results and notifications with SplashMe App. ![]() ![]() |