Last updated 01.12.2022 21:12
Men | Women |
Freestyle | Freestyle |
50m | Final | Open | ......... | ......... | | 50m | Final | Open | ......... | ......... |
50m | Prelim | Open | ......... | ......... | | 50m | Prelim | Open | ......... | ......... |
100m | Final | Open | ......... | ......... | | 100m | Final | Open | ......... | ......... |
100m | Prelim | Open | ......... | ......... | | 100m | Prelim | Open | ......... | ......... |
200m | Final | Open | ......... | ......... | | 200m | Final | Open | ......... | ......... |
200m | Prelim | Open | ......... | ......... | | 200m | Prelim | Open | ......... | ......... |
400m | Timed Final | Open | ......... | ......... | | 400m | Timed Final | Open | ......... | ......... |
1500m | Timed Final | Open | ......... | ......... | | 800m | Timed Final | Open | ......... | ......... |
| | | | | | | | | | |
Backstroke | Backstroke |
50m | Final | Open | ......... | ......... | | 50m | Final | Open | ......... | ......... |
50m | Prelim | Open | ......... | ......... | | 50m | Prelim | Open | ......... | ......... |
100m | Final | Open | ......... | ......... | | 100m | Final | Open | ......... | ......... |
100m | Prelim | Open | ......... | ......... | | 100m | Prelim | Open | ......... | ......... |
200m | Final | Open | ......... | ......... | | 200m | Final | Open | ......... | ......... |
200m | Prelim | Open | ......... | ......... | | 200m | Prelim | Open | ......... | ......... |
| | | | | | | | | | |
Breaststroke | Breaststroke |
50m | Final | Open | ......... | ......... | | 50m | Final | Open | ......... | ......... |
50m | Prelim | Open | ......... | ......... | | 50m | Prelim | Open | ......... | ......... |
100m | Final | Open | ......... | ......... | | 100m | Final | Open | ......... | ......... |
100m | Prelim | Open | ......... | ......... | | 100m | Prelim | Open | ......... | ......... |
200m | Final | Open | ......... | ......... | | 200m | Final | Open | ......... | ......... |
200m | Prelim | Open | ......... | ......... | | 200m | Prelim | Open | ......... | ......... |
| | | | | | | | | | |
Butterfly | Butterfly |
50m | Final | Open | ......... | ......... | | 50m | Final | Open | ......... | ......... |
50m | Prelim | Open | ......... | ......... | | 50m | Prelim | Open | ......... | ......... |
100m | Final | Open | ......... | ......... | | 100m | Final | Open | ......... | ......... |
100m | Prelim | Open | ......... | ......... | | 100m | Prelim | Open | ......... | ......... |
200m | Final | Open | ......... | ......... | | 200m | Final | Open | ......... | ......... |
200m | Prelim | Open | ......... | ......... | | 200m | Prelim | Open | ......... | ......... |
| | | | | | | | | | |
Medley | Medley |
200m | Final | Open | ......... | ......... | | 200m | Final | Open | ......... | ......... |
200m | Prelim | Open | ......... | ......... | | 200m | Prelim | Open | ......... | ......... |
400m | Final | Open | ......... | ......... | | 400m | Final | Open | ......... | ......... |
400m | Prelim | Open | ......... | ......... | | 400m | Prelim | Open | ......... | ......... |
1 - Day 1 - Qualifications - 24.02.2023 - 8:45 |
1. | Men | 400m Freestyle | Slower Heats | | Open | ......... | ......... |
2. | Women | 400m Freestyle | Slower Heats | | Open | ......... | ......... |
3. | Men | 50m Breaststroke | Prelim | | Open | ......... | ......... |
4. | Women | 50m Breaststroke | Prelim | | Open | ......... | ......... |
5. | Men | 200m Backstroke | Prelim | | Open | ......... | ......... |
6. | Women | 200m Backstroke | Prelim | | Open | ......... | ......... |
7. | Men | 400m Medley | Prelim | | Open | ......... | ......... |
8. | Women | 400m Medley | Prelim | | Open | ......... | ......... |
9. | Men | 200m Butterfly | Prelim | | Open | ......... | ......... |
10. | Women | 200m Butterfly | Prelim | | Open | ......... | ......... |
11. | Men | 50m Freestyle | Prelim | | Open | ......... | ......... |
12. | Women | 50m Freestyle | Prelim | | Open | ......... | ......... |
| | | | | | | |
2 - Day 1 - Finals - 24.02.2023 - 18:00 |
1. | Men | 400m Freestyle | Fastest Heat | | Open | ......... | ......... |
2. | Women | 400m Freestyle | Fastest Heat | | Open | ......... | ......... |
3. | Men | 50m Breaststroke | Final | | Open | ......... | ......... |
4. | Women | 50m Breaststroke | Final | | Open | ......... | ......... |
5. | Men | 200m Backstroke | Final | | Open | ......... | ......... |
6. | Women | 200m Backstroke | Final | | Open | ......... | ......... |
7. | Men | 400m Medley | Final | | Open | ......... | ......... |
8. | Women | 400m Medley | Final | | Open | ......... | ......... |
9. | Men | 200m Butterfly | Final | | Open | ......... | ......... |
10. | Women | 200m Butterfly | Final | | Open | ......... | ......... |
11. | Men | 50m Freestyle | Final | | Open | ......... | ......... |
12. | Women | 50m Freestyle | Final | | Open | ......... | ......... |
3 - Day 2 - Qualifications - 25.02.2023 - 8:45 |
13. | Men | 100m Breaststroke | Prelim | | Open | ......... | ......... |
14. | Women | 100m Breaststroke | Prelim | | Open | ......... | ......... |
15. | Men | 200m Freestyle | Prelim | | Open | ......... | ......... |
16. | Women | 200m Freestyle | Prelim | | Open | ......... | ......... |
17. | Men | 100m Backstroke | Prelim | | Open | ......... | ......... |
18. | Women | 100m Backstroke | Prelim | | Open | ......... | ......... |
19. | Men | 200m Medley | Prelim | | Open | ......... | ......... |
20. | Women | 200m Medley | Prelim | | Open | ......... | ......... |
21. | Men | 50m Butterfly | Prelim | | Open | ......... | ......... |
22. | Women | 50m Butterfly | Prelim | | Open | ......... | ......... |
23. | Women | 800m Freestyle | Slower Heats | | Open | ......... | ......... |
| | | | | | | |
4 - Day 2 - Finals - 25.02.2023 - 18:00 |
23. | Women | 800m Freestyle | Fastest Heat | | Open | ......... | ......... |
13. | Men | 100m Breaststroke | Final | | Open | ......... | ......... |
14. | Women | 100m Breaststroke | Final | | Open | ......... | ......... |
15. | Men | 200m Freestyle | Final | | Open | ......... | ......... |
16. | Women | 200m Freestyle | Final | | Open | ......... | ......... |
17. | Men | 100m Backstroke | Final | | Open | ......... | ......... |
18. | Women | 100m Backstroke | Final | | Open | ......... | ......... |
19. | Men | 200m Medley | Final | | Open | ......... | ......... |
20. | Women | 200m Medley | Final | | Open | ......... | ......... |
21. | Men | 50m Butterfly | Final | | Open | ......... | ......... |
22. | Women | 50m Butterfly | Final | | Open | ......... | ......... |
5 - Day 3 - Qualifications - 26.02.2023 - 8:45 |
24. | Men | 100m Butterfly | Prelim | | Open | ......... | ......... |
25. | Women | 100m Butterfly | Prelim | | Open | ......... | ......... |
26. | Men | 50m Backstroke | Prelim | | Open | ......... | ......... |
27. | Women | 50m Backstroke | Prelim | | Open | ......... | ......... |
28. | Men | 200m Breaststroke | Prelim | | Open | ......... | ......... |
29. | Women | 200m Breaststroke | Prelim | | Open | ......... | ......... |
30. | Men | 100m Freestyle | Prelim | | Open | ......... | ......... |
31. | Women | 100m Freestyle | Prelim | | Open | ......... | ......... |
32. | Men | 1500m Freestyle | Slower Heats | | Open | ......... | ......... |
| | | | | | | |
6 - Day 3 - Finals - 26.02.2023 - 17:00 |
32. | Men | 1500m Freestyle | Fastest Heat | | Open | ......... | ......... |
24. | Men | 100m Butterfly | Final | | Open | ......... | ......... |
25. | Women | 100m Butterfly | Final | | Open | ......... | ......... |
26. | Men | 50m Backstroke | Final | | Open | ......... | ......... |
27. | Women | 50m Backstroke | Final | | Open | ......... | ......... |
28. | Men | 200m Breaststroke | Final | | Open | ......... | ......... |
29. | Women | 200m Breaststroke | Final | | Open | ......... | ......... |
30. | Men | 100m Freestyle | Final | | Open | ......... | ......... |
31. | Women | 100m Freestyle | Final | | Open | ......... | ......... |