Last updated 2026-11-18 13:24
Get mobile live results and notifications with SplashMe App.  |
| Men | Women |
| Freestyle | Freestyle |
| 50m | Final | - 12 | ......... | ......... | | 50m | Final | - 12 | ......... | ......... |
| 50m | Prelim | - 12 | Entrylist | ......... | | 50m | Prelim | - 12 | Entrylist | ......... |
| 100m | Final | - 12 | ......... | ......... | | 100m | Final | - 12 | ......... | ......... |
| 100m | Prelim | - 12 | Entrylist | ......... | | 100m | Prelim | - 12 | Entrylist | ......... |
| 200m | Final | - 12 | ......... | ......... | | 200m | Final | - 12 | ......... | ......... |
| 200m | Prelim | - 12 | Entrylist | ......... | | 200m | Prelim | - 12 | Entrylist | ......... |
| | | | | | | | | | | |
| Backstroke | Backstroke |
| 100m | Final | - 12 | ......... | ......... | | 100m | Final | - 12 | ......... | ......... |
| 100m | Prelim | - 12 | Entrylist | ......... | | 100m | Prelim | - 12 | Entrylist | ......... |
| 200m | Final | - 12 | ......... | ......... | | 200m | Final | - 12 | ......... | ......... |
| 200m | Prelim | - 12 | Entrylist | ......... | | 200m | Prelim | - 12 | Entrylist | ......... |
| | | | | | | | | | | |
| Breaststroke | Breaststroke |
| 100m | Final | - 12 | ......... | ......... | | 100m | Final | - 12 | ......... | ......... |
| 100m | Prelim | - 12 | Entrylist | ......... | | 100m | Prelim | - 12 | Entrylist | ......... |
| 200m | Final | - 12 | ......... | ......... | | 200m | Final | - 12 | ......... | ......... |
| 200m | Prelim | - 12 | Entrylist | ......... | | 200m | Prelim | - 12 | Entrylist | ......... |
| | | | | | | | | | | |
| Butterfly | Butterfly |
| 50m | Final | - 12 | ......... | ......... | | 50m | Final | - 12 | ......... | ......... |
| 50m | Prelim | - 12 | Entrylist | ......... | | 50m | Prelim | - 12 | Entrylist | ......... |
| 100m | Final | - 12 | ......... | ......... | | 100m | Final | - 12 | ......... | ......... |
| 100m | Prelim | - 12 | Entrylist | ......... | | 100m | Prelim | - 12 | Entrylist | ......... |
| | | | | | | | | | | |
| Medley | Medley |
| 100m | Final | - 12 | ......... | ......... | | 100m | Final | - 12 | ......... | ......... |
| 100m | Prelim | - 12 | Entrylist | ......... | | 100m | Prelim | - 12 | Entrylist | ......... |
| 200m | Final | - 12 | ......... | ......... | | 200m | Final | - 12 | ......... | ......... |
| 200m | Prelim | - 12 | Entrylist | ......... | | 200m | Prelim | - 12 | Entrylist | ......... |
| | | | | | | | | | | |
| Freestyle Relay | Freestyle Relay |
| 4 x 50m | Timed Final | - 12 | Entrylist | ......... | | 4 x 50m | Timed Final | - 12 | Entrylist | ......... |
| | | | | | | | | | | |
| Medley Relay | Medley Relay |
| 4 x 50m | Timed Final | - 12 | Entrylist | ......... | | 4 x 50m | Timed Final | - 12 | Entrylist | ......... |
Get mobile live results and notifications with SplashMe App.  |
| 1 - 2026. November 27. - 2026-11-27 - 10:00 |
| 1. | Girls | 200m Freestyle | Prelim | 2014 and younger | Entrylist | ......... | 10:00 |
| 2. | Boys | 200m Freestyle | Prelim | 2014 and younger | Entrylist | ......... | 10:35 |
| 3. | Girls | 100m Medley | Prelim | 2014 and younger | Entrylist | ......... | 11:20 |
| 4. | Boys | 100m Medley | Prelim | 2014 and younger | Entrylist | ......... | 11:45 |
| 5. | Girls | 100m Butterfly | Prelim | 2014 and younger | Entrylist | ......... | 12:00 |
| 6. | Boys | 100m Butterfly | Prelim | 2014 and younger | Entrylist | ......... | 12:10 |
| 7. | Girls | 200m Backstroke | Prelim | 2014 and younger | Entrylist | ......... | 12:20 |
| 8. | Boys | 200m Backstroke | Prelim | 2014 and younger | Entrylist | ......... | 12:45 |
| 9. | Girls | 50m Freestyle | Prelim | 2014 and younger | Entrylist | ......... | 13:10 |
| 10. | Boys | 50m Freestyle | Prelim | 2014 and younger | Entrylist | ......... | 13:30 |
| 11. | Girls | 100m Breaststroke | Prelim | 2014 and younger | Entrylist | ......... | 13:45 |
| 12. | Boys | 100m Breaststroke | Prelim | 2014 and younger | Entrylist | ......... | 14:10 |
| | | | | | | | |
| 2 - 2026. November 27. - 2026-11-27 - 17:00 |
| 1. | Girls | 200m Freestyle | Final | 2014 and younger | ......... | ......... | |
| 2. | Boys | 200m Freestyle | Final | 2014 and younger | ......... | ......... | |
| 3. | Girls | 100m Medley | Final | 2014 and younger | ......... | ......... | |
| 4. | Boys | 100m Medley | Final | 2014 and younger | ......... | ......... | |
| 5. | Girls | 100m Butterfly | Final | 2014 and younger | ......... | ......... | |
| 6. | Boys | 100m Butterfly | Final | 2014 and younger | ......... | ......... | |
| 7. | Girls | 200m Backstroke | Final | 2014 and younger | ......... | ......... | |
| 8. | Boys | 200m Backstroke | Final | 2014 and younger | ......... | ......... | |
| 9. | Girls | 50m Freestyle | Final | 2014 and younger | ......... | ......... | |
| 10. | Boys | 50m Freestyle | Final | 2014 and younger | ......... | ......... | |
| 11. | Girls | 100m Breaststroke | Final | 2014 and younger | ......... | ......... | |
| 12. | Boys | 100m Breaststroke | Final | 2014 and younger | ......... | ......... | |
| 13. | Girls | 4 x 50m Freestyle | Timed Final | 2014 and younger | Entrylist | ......... | |
| 14. | Boys | 4 x 50m Freestyle | Timed Final | 2014 and younger | Entrylist | ......... | |
Get mobile live results and notifications with SplashMe App.  |
| 3 - 2026. November 28. - 2026-11-28 - 9:30 |
| 15. | Girls | 200m Medley | Prelim | 2014 and younger | Entrylist | ......... | 9:30 |
| 16. | Boys | 200m Medley | Prelim | 2014 and younger | Entrylist | ......... | 9:55 |
| 17. | Girls | 200m Breaststroke | Prelim | 2014 and younger | Entrylist | ......... | 10:15 |
| 18. | Boys | 200m Breaststroke | Prelim | 2014 and younger | Entrylist | ......... | 10:45 |
| 19. | Girls | 100m Freestyle | Prelim | 2014 and younger | Entrylist | ......... | 11:20 |
| 20. | Boys | 100m Freestyle | Prelim | 2014 and younger | Entrylist | ......... | 11:55 |
| 21. | Girls | 100m Backstroke | Prelim | 2014 and younger | Entrylist | ......... | 12:30 |
| 22. | Boys | 100m Backstroke | Prelim | 2014 and younger | Entrylist | ......... | 12:55 |
| 23. | Girls | 50m Butterfly | Prelim | 2014 and younger | Entrylist | ......... | 13:15 |
| 24. | Boys | 50m Butterfly | Prelim | 2014 and younger | Entrylist | ......... | 13:30 |
| | | | | | | | |
| 4 - 2026. November 28. - 2026-11-28 - 15:00 |
| 15. | Girls | 200m Medley | Final | 2014 and younger | ......... | ......... | |
| 16. | Boys | 200m Medley | Final | 2014 and younger | ......... | ......... | |
| 17. | Girls | 200m Breaststroke | Final | 2014 and younger | ......... | ......... | |
| 18. | Boys | 200m Breaststroke | Final | 2014 and younger | ......... | ......... | |
| 19. | Girls | 100m Freestyle | Final | 2014 and younger | ......... | ......... | |
| 20. | Boys | 100m Freestyle | Final | 2014 and younger | ......... | ......... | |
| 21. | Girls | 100m Backstroke | Final | 2014 and younger | ......... | ......... | |
| 22. | Boys | 100m Backstroke | Final | 2014 and younger | ......... | ......... | |
| 23. | Girls | 50m Butterfly | Final | 2014 and younger | ......... | ......... | |
| 24. | Boys | 50m Butterfly | Final | 2014 and younger | ......... | ......... | |
| 25. | Girls | 4 x 50m Medley | Timed Final | 2014 and younger | Entrylist | ......... | |
| 26. | Boys | 4 x 50m Medley | Timed Final | 2014 and younger | Entrylist | ......... | |