Last updated 12.11.2026 12:13
Get mobile live results and notifications with SplashMe App.  |
| Men | Women |
| Freestyle | Freestyle |
| 50m | Final | - 2016 | ......... | ......... | | 50m | Final | - 2016 | ......... | ......... |
| 50m | Prelim | - 2016 | Entrylist | ......... | | 50m | Prelim | - 2016 | Entrylist | ......... |
| 100m | Final | 12 + | ......... | ......... | | 100m | Final | 12 + | ......... | ......... |
| 100m | Prelim | 10 + | Entrylist | ......... | | 100m | Prelim | 10 + | Entrylist | ......... |
| 200m | Final | - 2016 | ......... | ......... | | 200m | Final | - 2016 | ......... | ......... |
| 200m | Prelim | 10 + | Entrylist | ......... | | 200m | Prelim | 10 + | Entrylist | ......... |
| 400m | Timed Final | - 2016 | Entrylist | ......... | | 400m | Timed Final | - 2016 | Entrylist | ......... |
| 800m | Timed Final | - 2016 | Entrylist | ......... | | 800m | Timed Final | - 2016 | Entrylist | ......... |
| 1500m | Timed Final | - 2016 | Entrylist | ......... | | 1500m | Timed Final | - 2016 | Entrylist | ......... |
| | | | | | | | | | | |
| Backstroke | Backstroke |
| 50m | Final | - 2016 | ......... | ......... | | 50m | Final | - 2016 | ......... | ......... |
| 50m | Prelim | - 2016 | Entrylist | ......... | | 50m | Prelim | - 2016 | Entrylist | ......... |
| 100m | Final | 12 + | ......... | ......... | | 100m | Final | 12 + | ......... | ......... |
| 100m | Prelim | 10 + | Entrylist | ......... | | 100m | Prelim | 10 + | Entrylist | ......... |
| 200m | Final | - 2016 | ......... | ......... | | 200m | Final | - 2016 | ......... | ......... |
| 200m | Prelim | 10 + | Entrylist | ......... | | 200m | Prelim | 10 + | Entrylist | ......... |
| | | | | | | | | | | |
| Breaststroke | Breaststroke |
| 50m | Final | - 2016 | ......... | ......... | | 50m | Final | - 2016 | ......... | ......... |
| 50m | Prelim | - 2016 | Entrylist | ......... | | 50m | Prelim | - 2016 | Entrylist | ......... |
| 100m | Final | 12 + | ......... | ......... | | 100m | Final | 12 + | ......... | ......... |
| 100m | Prelim | 10 + | Entrylist | ......... | | 100m | Prelim | 10 + | Entrylist | ......... |
| 200m | Final | - 2016 | ......... | ......... | | 200m | Final | - 2016 | ......... | ......... |
| 200m | Prelim | 10 + | Entrylist | ......... | | 200m | Prelim | 10 + | Entrylist | ......... |
| | | | | | | | | | | |
| Butterfly | Butterfly |
| 50m | Final | - 2016 | ......... | ......... | | 50m | Final | - 2016 | ......... | ......... |
| 50m | Prelim | - 2016 | Entrylist | ......... | | 50m | Prelim | - 2016 | Entrylist | ......... |
| 100m | Final | 12 + | ......... | ......... | | 100m | Final | 12 + | ......... | ......... |
| 100m | Prelim | 10 + | Entrylist | ......... | | 100m | Prelim | 10 + | Entrylist | ......... |
| 200m | Final | - 2016 | ......... | ......... | | 200m | Final | - 2016 | ......... | ......... |
| 200m | Prelim | 10 + | Entrylist | ......... | | 200m | Prelim | 10 + | Entrylist | ......... |
| | | | | | | | | | | |
| Medley | Medley |
| 100m | Final | 12 + | ......... | ......... | | 100m | Final | 12 + | ......... | ......... |
| 100m | Prelim | 10 + | Entrylist | ......... | | 100m | Prelim | 10 + | Entrylist | ......... |
| 200m | Final | - 2016 | ......... | ......... | | 200m | Final | - 2016 | ......... | ......... |
| 200m | Prelim | 10 + | Entrylist | ......... | | 200m | Prelim | 10 + | Entrylist | ......... |
| 400m | Timed Final | - 2016 | Entrylist | ......... | | 400m | Timed Final | - 2016 | Entrylist | ......... |
| | | | | | | | | | | |
| Other Events | |
| 23. | Mixed | 4 x 50m Medley | Timed Final | 2016 and older | Entrylist | ......... | 17:28 |
| 38. | Mixed | 4 x 50m Freestyle | Timed Final | 2016 and older | Entrylist | ......... | 17:00 |
Get mobile live results and notifications with SplashMe App.  |
| 1 - Friday afternoon - 13.11.2026 - 17:30 |
| 1. | Women | 400m Medley | Timed Final | 2016 and older | Entrylist | ......... | 17:30 |
| 2. | Men | 400m Medley | Timed Final | 2016 and older | Entrylist | ......... | 17:37 |
| 3. | Women | 200m Backstroke | Prelim | 2016 and older | Entrylist | ......... | 17:44 |
| 4. | Men | 200m Backstroke | Prelim | 2016 and older | Entrylist | ......... | 18:03 |
| 5. | Women | 200m Breaststroke | Prelim | 2016 and older | Entrylist | ......... | 18:18 |
| 6. | Men | 200m Breaststroke | Prelim | 2016 and older | Entrylist | ......... | 18:34 |
| 7. | Women | 1500m Freestyle | Timed Final | 2016 and older | Entrylist | ......... | 18:47 |
| 8. | Men | 1500m Freestyle | Timed Final | 2016 and older | Entrylist | ......... | 19:07 |
Get mobile live results and notifications with SplashMe App.  |
| 2 - Saturday morning - 14.11.2026 - 9:00 |
| 9. | Women | 200m Freestyle | Prelim | 2016 and older | Entrylist | ......... | 9:00 |
| 10. | Men | 200m Freestyle | Prelim | 2016 and older | Entrylist | ......... | 9:43 |
| 11. | Women | 100m Backstroke | Prelim | 2016 and older | Entrylist | ......... | 10:20 |
| 12. | Men | 100m Backstroke | Prelim | 2016 and older | Entrylist | ......... | 10:43 |
| 13. | Women | 100m Butterfly | Prelim | 2016 and older | Entrylist | ......... | 10:58 |
| 14. | Men | 100m Butterfly | Prelim | 2016 and older | Entrylist | ......... | 11:09 |
| Break 15 minutes | 11:23 |
| 15. | Women | 100m Medley | Prelim | 2016 and older | Entrylist | ......... | 11:38 |
| 16. | Men | 100m Medley | Prelim | 2016 and older | Entrylist | ......... | 12:03 |
| 17. | Women | 50m Freestyle | Prelim | 2016 and older | Entrylist | ......... | 12:22 |
| 18. | Men | 50m Freestyle | Prelim | 2016 and older | Entrylist | ......... | 12:31 |
| 19. | Women | 50m Breaststroke | Prelim | 2016 and older | Entrylist | ......... | 12:41 |
| 20. | Men | 50m Breaststroke | Prelim | 2016 and older | Entrylist | ......... | 12:46 |
| 21. | Women | 800m Freestyle | Timed Final | 2016 and older | Entrylist | ......... | 12:53 |
| 22. | Men | 800m Freestyle | Timed Final | 2016 and older | Entrylist | ......... | 13:04 |
| | | | | | | | |
| 3 - Saturday afternoon - 14.11.2026 - 15:30 |
| 117. | Women | 50m Freestyle | Final | 2016 and older | ......... | ......... | 15:30 |
| 118. | Men | 50m Freestyle | Final | 2016 and older | ......... | ......... | 15:34 |
| 119. | Women | 50m Breaststroke | Final | 2016 and older | ......... | ......... | 15:38 |
| 120. | Men | 50m Breaststroke | Final | 2016 and older | ......... | ......... | 15:42 |
| 117. | Women | 50m Freestyle | Medal ceremony | 2016 and older | | | 15:46 |
| 118. | Men | 50m Freestyle | Medal ceremony | 2016 and older | | | 15:48 |
| 119. | Women | 50m Breaststroke | Medal ceremony | 2016 and older | | | 15:50 |
| 120. | Men | 50m Breaststroke | Medal ceremony | 2016 and older | | | 15:52 |
| 111. | Women | 100m Backstroke | Final | 2014 and older | ......... | ......... | 15:54 |
| 112. | Men | 100m Backstroke | Final | 2014 and older | ......... | ......... | 16:01 |
| 113. | Women | 100m Butterfly | Final | 2014 and older | ......... | ......... | 16:08 |
| 114. | Men | 100m Butterfly | Final | 2014 and older | ......... | ......... | 16:15 |
| 111. | Women | 100m Backstroke | Medal ceremony | 2014 and older | | | 16:22 |
| 112. | Men | 100m Backstroke | Medal ceremony | 2014 and older | | | 16:26 |
| 113. | Women | 100m Butterfly | Medal ceremony | 2014 and older | | | 16:32 |
| 114. | Men | 100m Butterfly | Medal ceremony | 2014 and older | | | 16:37 |
| 115. | Women | 100m Medley | Final | 2014 and older | ......... | ......... | 16:42 |
| 116. | Men | 100m Medley | Final | 2014 and older | ......... | ......... | 16:49 |
| 109. | Women | 200m Freestyle | Final | 2016 and older | ......... | ......... | 16:56 |
| 110. | Men | 200m Freestyle | Final | 2016 and older | ......... | ......... | 17:00 |
| 105. | Women | 200m Breaststroke | Final | 2016 and older | ......... | ......... | 17:04 |
| 106. | Men | 200m Breaststroke | Final | 2016 and older | ......... | ......... | 17:09 |
| 115. | Women | 100m Medley | Medal ceremony | 2014 and older | | | 17:14 |
| 116. | Men | 100m Medley | Medal ceremony | 2014 and older | | | 17:19 |
| 109. | Women | 200m Freestyle | Medal ceremony | 2016 and older | | | 17:24 |
| 110. | Men | 200m Freestyle | Medal ceremony | 2016 and older | | | 17:26 |
| 23. | Mixed | 4 x 50m Medley | Timed Final | 2016 and older | Entrylist | ......... | 17:28 |
| 105. | Women | 200m Breaststroke | Medal ceremony | 2016 and older | | | 17:35 |
| 106. | Men | 200m Breaststroke | Medal ceremony | 2016 and older | | | 17:37 |
| 23. | Mixed | 4 x 50m Medley | Medal ceremony | 2016 and older | | | 17:39 |
Get mobile live results and notifications with SplashMe App.  |
| 4 - Sunday morning - 15.11.2026 - 9:00 |
| 24. | Men | 200m Medley | Prelim | 2016 and older | Entrylist | ......... | 9:00 |
| 25. | Women | 200m Medley | Prelim | 2016 and older | Entrylist | ......... | 9:36 |
| 26. | Men | 200m Butterfly | Prelim | 2016 and older | Entrylist | ......... | 10:13 |
| 27. | Women | 200m Butterfly | Prelim | 2016 and older | Entrylist | ......... | 10:20 |
| 28. | Men | 100m Freestyle | Prelim | 2016 and older | Entrylist | ......... | 10:20 |
| 29. | Women | 100m Freestyle | Prelim | 2016 and older | Entrylist | ......... | 10:45 |
| Break 15 minutes | 11:17 |
| 30. | Men | 100m Breaststroke | Prelim | 2016 and older | Entrylist | ......... | 11:32 |
| 31. | Women | 100m Breaststroke | Prelim | 2016 and older | Entrylist | ......... | 11:45 |
| 32. | Men | 50m Backstroke | Prelim | 2016 and older | Entrylist | ......... | 12:01 |
| 33. | Women | 50m Backstroke | Prelim | 2016 and older | Entrylist | ......... | 12:06 |
| 34. | Men | 50m Butterfly | Prelim | 2016 and older | Entrylist | ......... | 12:13 |
| 35. | Women | 50m Butterfly | Prelim | 2016 and older | Entrylist | ......... | 12:22 |
| 36. | Men | 400m Freestyle | Timed Final | 2016 and older | Entrylist | ......... | 12:31 |
| 37. | Women | 400m Freestyle | Timed Final | 2016 and older | Entrylist | ......... | 12:47 |
| | | | | | | | |
| 5 - Sunday afternoon - 15.11.2026 - 15:00 |
| 132. | Men | 50m Backstroke | Final | 2016 and older | ......... | ......... | 15:00 |
| 133. | Women | 50m Backstroke | Final | 2016 and older | ......... | ......... | 15:04 |
| 134. | Men | 50m Butterfly | Final | 2016 and older | ......... | ......... | 15:08 |
| 135. | Women | 50m Butterfly | Final | 2016 and older | ......... | ......... | 15:12 |
| 132. | Men | 50m Backstroke | Medal ceremony | 2016 and older | | | 15:16 |
| 133. | Women | 50m Backstroke | Medal ceremony | 2016 and older | | | 15:18 |
| 134. | Men | 50m Butterfly | Medal ceremony | 2016 and older | | | 15:20 |
| 135. | Women | 50m Butterfly | Medal ceremony | 2016 and older | | | 15:22 |
| 128. | Men | 100m Freestyle | Final | 2014 and older | ......... | ......... | 15:24 |
| 129. | Women | 100m Freestyle | Final | 2014 and older | ......... | ......... | 15:31 |
| 130. | Men | 100m Breaststroke | Final | 2014 and older | ......... | ......... | 15:38 |
| 131. | Women | 100m Breaststroke | Final | 2014 and older | ......... | ......... | 15:46 |
| 128. | Men | 100m Freestyle | Medal ceremony | 2014 and older | | | 15:54 |
| 129. | Women | 100m Freestyle | Medal ceremony | 2014 and older | | | 15:59 |
| 130. | Men | 100m Breaststroke | Medal ceremony | 2014 and older | | | 16:04 |
| 131. | Women | 100m Breaststroke | Medal ceremony | 2014 and older | | | 16:09 |
| Artistic Swimming Demonstration | 16:15 |
| 124. | Men | 200m Medley | Final | 2016 and older | ......... | ......... | 16:25 |
| 125. | Women | 200m Medley | Final | 2016 and older | ......... | ......... | 16:28 |
| 103. | Women | 200m Backstroke | Final | 2016 and older | ......... | ......... | 16:32 |
| 104. | Men | 200m Backstroke | Final | 2016 and older | ......... | ......... | 16:35 |
| 126. | Men | 200m Butterfly | Final | 2016 and older | ......... | ......... | 16:39 |
| 127. | Women | 200m Butterfly | Final | 2016 and older | ......... | ......... | 16:42 |
| 124. | Men | 200m Medley | Medal ceremony | 2016 and older | | | 16:46 |
| 125. | Women | 200m Medley | Medal ceremony | 2016 and older | | | 16:48 |
| 103. | Women | 200m Backstroke | Medal ceremony | 2016 and older | | | 16:50 |
| 104. | Men | 200m Backstroke | Medal ceremony | 2016 and older | | | 16:52 |
| 126. | Men | 200m Butterfly | Medal ceremony | 2016 and older | | | 16:54 |
| 127. | Women | 200m Butterfly | Medal ceremony | 2016 and older | | | 16:57 |
| 38. | Mixed | 4 x 50m Freestyle | Timed Final | 2016 and older | Entrylist | ......... | 17:00 |
| Price best performance 2012/2013 | 17:10 |
| Price best performance 2010/2011 | 17:12 |
| Price best performance 2009+ | 17:14 |
| 38. | Mixed | 4 x 50m Freestyle | Medal ceremony | 2016 and older | | | 17:16 |
| Award Team classification | 17:18 |