Last updated 19.11.2026 19:20
Get mobile live results and notifications with SplashMe App.  |
| Men | Women |
| Freestyle | Freestyle |
| 50m | Final | - 18 | ......... | ......... | | 50m | Final | - 18 | ......... | ......... |
| 50m | Prelim | Open | Startlist | ......... | | 50m | Prelim | Open | Startlist | ......... |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 18 | ......... | ......... |
| 100m | Prelim | Open | Startlist | ......... | | 100m | Prelim | Open | Startlist | ......... |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 18 | ......... | ......... |
| 200m | Prelim | Open | Startlist | ......... | | 200m | Prelim | Open | Startlist | ......... |
| 400m | Timed Final | Open | Startlist | ......... | | 400m | Timed Final | Open | Startlist | ......... |
| 1500m | Timed Final | Open | Startlist | ......... | | 800m | Timed Final | Open | Startlist | ......... |
| | | | | | | | | | | |
| Backstroke | Backstroke |
| 50m | Final | - 18 | ......... | ......... | | 50m | Final | - 18 | ......... | ......... |
| 50m | Prelim | Open | Startlist | ......... | | 50m | Prelim | Open | Startlist | ......... |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 18 | ......... | ......... |
| 100m | Prelim | Open | Startlist | ......... | | 100m | Prelim | Open | Startlist | ......... |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 18 | ......... | ......... |
| 200m | Prelim | Open | Startlist | ......... | | 200m | Prelim | Open | Startlist | ......... |
| | | | | | | | | | | |
| Breaststroke | Breaststroke |
| 50m | Final | - 18 | ......... | ......... | | 50m | Final | - 18 | ......... | ......... |
| 50m | Prelim | Open | Startlist | ......... | | 50m | Prelim | Open | Startlist | ......... |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 18 | ......... | ......... |
| 100m | Prelim | Open | Startlist | ......... | | 100m | Prelim | Open | Startlist | ......... |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 18 | ......... | ......... |
| 200m | Prelim | Open | Startlist | ......... | | 200m | Prelim | Open | Startlist | ......... |
| | | | | | | | | | | |
| Butterfly | Butterfly |
| 50m | Final | - 18 | ......... | ......... | | 50m | Final | - 18 | ......... | ......... |
| 50m | Prelim | Open | Startlist | ......... | | 50m | Prelim | Open | Startlist | ......... |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 18 | ......... | ......... |
| 100m | Prelim | Open | Startlist | ......... | | 100m | Prelim | Open | Startlist | ......... |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 18 | ......... | ......... |
| 200m | Prelim | Open | Startlist | ......... | | 200m | Prelim | Open | Startlist | ......... |
| | | | | | | | | | | |
| Medley | Medley |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 18 | ......... | ......... |
| 100m | Prelim | Open | Startlist | ......... | | 100m | Prelim | Open | Startlist | ......... |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 18 | ......... | ......... |
| 200m | Prelim | Open | Startlist | ......... | | 200m | Prelim | Open | Startlist | ......... |
| 400m | Timed Final | Open | Startlist | ......... | | 400m | Timed Final | Open | Startlist | ......... |
| | | | | | | | | | | |
| Freestyle Relay | Freestyle Relay |
| 4 x 50m | Timed Final | - 18 | Entrylist | ......... | | 4 x 50m | Timed Final | - 18 | Entrylist | ......... |
| 4 x 100m | Timed Final | - 18 | Entrylist | ......... | | 4 x 100m | Timed Final | - 18 | Entrylist | ......... |
| | | | | | | | | | | |
| Medley Relay | Medley Relay |
| 4 x 50m | Timed Final | - 18 | Entrylist | ......... | | 4 x 50m | Timed Final | - 18 | Entrylist | ......... |
| 4 x 100m | Timed Final | - 18 | Entrylist | ......... | | 4 x 100m | Timed Final | - 18 | Entrylist | ......... |
| | | | | | | | | | | |
| Other Events | |
| 612. | Mixed | 4 x 50m Medley | Timed Final | 2008 and younger | Entrylist | ......... | |
| 213. | Mixed | 4 x 50m Freestyle | Timed Final | 2008 and younger | Entrylist | ......... | |
Get mobile live results and notifications with SplashMe App.  |
| 1 - I osa - 1. päeva eelujumised - 20.11.2026 - 9:30 |
| 101. | Women | 200m Medley | Prelim | Open | Startlist | ......... | 9:30 |
| 102. | Men | 200m Medley | Prelim | Open | Startlist | ......... | 9:40 |
| 103. | Women | 50m Freestyle | Prelim | Open | Startlist | ......... | 9:50 |
| 104. | Men | 50m Freestyle | Prelim | Open | Startlist | ......... | 10:02 |
| 105. | Women | 100m Breaststroke | Prelim | Open | Startlist | ......... | 10:14 |
| 106. | Men | 100m Breaststroke | Prelim | Open | Startlist | ......... | 10:22 |
| 107. | Women | 200m Backstroke | Prelim | Open | Startlist | ......... | 10:30 |
| 108. | Men | 200m Backstroke | Prelim | Open | Startlist | ......... | 10:45 |
| 109. | Women | 100m Butterfly | Prelim | Open | Startlist | ......... | 10:54 |
| 110. | Men | 100m Butterfly | Prelim | Open | Startlist | ......... | 11:00 |
| 111. | Women | 400m Freestyle | Slower Heats | Open | Startlist | ......... | 11:08 |
| 112. | Men | 400m Freestyle | Slower Heats | Open | Startlist | ......... | 11:36 |
| 113. | Girls | 4 x 50m Medley | Timed Final | 2008 and younger | Entrylist | ......... | 12:02 |
| 114. | Boys | 4 x 50m Medley | Timed Final | 2008 and younger | Entrylist | ......... | 12:05 |
| | | | | | | | |
| 2 - II osa - 1. päeva finaalid - 20.11.2026 - 17:00 |
| 201. | Girls | 200m Medley | Final | 2008 and younger | ......... | ......... | |
| 202. | Boys | 200m Medley | Final | 2008 and younger | ......... | ......... | |
| 203. | Girls | 50m Freestyle | Final | 2008 and younger | ......... | ......... | |
| 204. | Boys | 50m Freestyle | Final | 2008 and younger | ......... | ......... | |
| 205. | Girls | 100m Breaststroke | Final | 2008 and younger | ......... | ......... | |
| 206. | Boys | 100m Breaststroke | Final | 2008 and younger | ......... | ......... | |
| 207. | Girls | 200m Backstroke | Final | 2008 and younger | ......... | ......... | |
| 208. | Boys | 200m Backstroke | Final | 2008 and younger | ......... | ......... | |
| 209. | Girls | 100m Butterfly | Final | 2008 and younger | ......... | ......... | |
| 210. | Boys | 100m Butterfly | Final | 2008 and younger | ......... | ......... | |
| 211. | Women | 400m Freestyle | Fastest Heat | Open | Startlist | ......... | |
| 212. | Men | 400m Freestyle | Fastest Heat | Open | Startlist | ......... | |
| 10 min paus, s.h. autasustamine: 100 m liblikat ja 400 m vabalt | |
| 213. | Mixed | 4 x 50m Freestyle | Timed Final | 2008 and younger | Entrylist | ......... | |
Get mobile live results and notifications with SplashMe App.  |
| 3 - III osa - 2. päeva eelujumised - 21.11.2026 - 9:30 |
| 301. | Women | 100m Freestyle | Prelim | Open | Startlist | ......... | 9:30 |
| 302. | Men | 100m Freestyle | Prelim | Open | Startlist | ......... | 9:48 |
| 303. | Women | 200m Breaststroke | Prelim | Open | Startlist | ......... | 10:10 |
| 304. | Men | 200m Breaststroke | Prelim | Open | Startlist | ......... | 10:17 |
| 305. | Women | 50m Backstroke | Prelim | Open | Startlist | ......... | 10:27 |
| 306. | Men | 50m Backstroke | Prelim | Open | Startlist | ......... | 10:36 |
| 307. | Women | 200m Butterfly | Prelim | Open | Startlist | ......... | 10:44 |
| 308. | Men | 200m Butterfly | Prelim | Open | Startlist | ......... | 10:51 |
| 309. | Women | 100m Medley | Prelim | Open | Startlist | ......... | 10:57 |
| 310. | Men | 100m Medley | Prelim | Open | Startlist | ......... | 11:09 |
| 311. | Girls | 4 x 100m Medley | Timed Final | 2008 and younger | Entrylist | ......... | 11:21 |
| 312. | Boys | 4 x 100m Medley | Timed Final | 2008 and younger | Entrylist | ......... | 11:25 |
| 313. | Women | 800m Freestyle | Slower Heats | Open | Startlist | ......... | 11:30 |
| | | | | | | | |
| 4 - IV osa - 2. päeva finaalid - 21.11.2026 - 17:00 |
| 401. | Girls | 100m Freestyle | Final | 2008 and younger | ......... | ......... | |
| 402. | Boys | 100m Freestyle | Final | 2008 and younger | ......... | ......... | |
| 403. | Girls | 200m Breaststroke | Final | 2008 and younger | ......... | ......... | |
| 404. | Boys | 200m Breaststroke | Final | 2008 and younger | ......... | ......... | |
| 405. | Girls | 50m Backstroke | Final | 2008 and younger | ......... | ......... | |
| 406. | Boys | 50m Backstroke | Final | 2008 and younger | ......... | ......... | |
| 407. | Girls | 200m Butterfly | Final | 2008 and younger | ......... | ......... | |
| 408. | Boys | 200m Butterfly | Final | 2008 and younger | ......... | ......... | |
| 409. | Girls | 100m Medley | Final | 2008 and younger | ......... | ......... | |
| 410. | Boys | 100m Medley | Final | 2008 and younger | ......... | ......... | |
| 411. | Women | 800m Freestyle | Fastest Heat | Open | Startlist | ......... | |
| 10 min paus, s.h. autasustamine: 100 m kompleksi ja 800 m vabalt | |
| 412. | Girls | 4 x 100m Freestyle | Timed Final | 2008 and younger | Entrylist | ......... | |
| 413. | Boys | 4 x 100m Freestyle | Timed Final | 2008 and younger | Entrylist | ......... | |
Get mobile live results and notifications with SplashMe App.  |
| 5 - V osa - 3. päeva eelujumised - 22.11.2026 - 9:30 |
| 501. | Women | 50m Butterfly | Prelim | Open | Startlist | ......... | 9:30 |
| 502. | Men | 50m Butterfly | Prelim | Open | Startlist | ......... | 9:37 |
| 503. | Women | 100m Backstroke | Prelim | Open | Startlist | ......... | 9:46 |
| 504. | Men | 100m Backstroke | Prelim | Open | Startlist | ......... | 9:56 |
| 505. | Women | 200m Freestyle | Prelim | Open | Startlist | ......... | 10:04 |
| 506. | Men | 200m Freestyle | Prelim | Open | Startlist | ......... | 10:21 |
| 507. | Women | 50m Breaststroke | Prelim | Open | Startlist | ......... | 10:43 |
| 508. | Men | 50m Breaststroke | Prelim | Open | Startlist | ......... | 10:49 |
| 509. | Women | 400m Medley | Slower Heats | Open | Startlist | ......... | 10:55 |
| 510. | Men | 400m Medley | Slower Heats | Open | Startlist | ......... | 11:01 |
| 511. | Girls | 4 x 50m Freestyle | Timed Final | 2008 and younger | Entrylist | ......... | 11:07 |
| 512. | Boys | 4 x 50m Freestyle | Timed Final | 2008 and younger | Entrylist | ......... | 11:10 |
| 513. | Men | 1500m Freestyle | Slower Heats | Open | Startlist | ......... | 11:12 |
| | | | | | | | |
| 6 - VI osa - 3. päeva finaalid - 22.11.2026 - 16:00 |
| 601. | Men | 1500m Freestyle | Fastest Heat | Open | Startlist | ......... | |
| 602. | Girls | 50m Butterfly | Final | 2008 and younger | ......... | ......... | |
| 603. | Boys | 50m Butterfly | Final | 2008 and younger | ......... | ......... | |
| 604. | Girls | 100m Backstroke | Final | 2008 and younger | ......... | ......... | |
| 605. | Boys | 100m Backstroke | Final | 2008 and younger | ......... | ......... | |
| 606. | Girls | 200m Freestyle | Final | 2008 and younger | ......... | ......... | |
| 607. | Boys | 200m Freestyle | Final | 2008 and younger | ......... | ......... | |
| 608. | Girls | 50m Breaststroke | Final | 2008 and younger | ......... | ......... | |
| 609. | Boys | 50m Breaststroke | Final | 2008 and younger | ......... | ......... | |
| 610. | Women | 400m Medley | Fastest Heat | Open | Startlist | ......... | |
| 611. | Men | 400m Medley | Fastest Heat | Open | Startlist | ......... | |
| 10 min paus, s.h. autasustamine: 50 m rinnuli ja 400 m kompleksi | |
| 612. | Mixed | 4 x 50m Medley | Timed Final | 2008 and younger | Entrylist | ......... | |