Last updated 2026-11-10 12:50
Get mobile live results and notifications with SplashMe App.  |
| Men | Women |
| Freestyle | Freestyle |
| 50m | Timed Final | Open | Entrylist | ......... | | 50m | Timed Final | Open | Entrylist | ......... |
| 100m | Timed Final | Open | Entrylist | ......... | | 100m | Timed Final | Open | Entrylist | ......... |
| 200m | Timed Final | Open | Entrylist | ......... | | 200m | Timed Final | Open | Entrylist | ......... |
| | | | | | | | | | | |
| Backstroke | Backstroke |
| 50m | Timed Final | Open | Entrylist | ......... | | 50m | Timed Final | Open | Entrylist | ......... |
| 100m | Timed Final | Open | Entrylist | ......... | | 100m | Timed Final | Open | Entrylist | ......... |
| | | | | | | | | | | |
| Breaststroke | Breaststroke |
| 50m | Timed Final | Open | Entrylist | ......... | | 50m | Timed Final | Open | Entrylist | ......... |
| 100m | Timed Final | Open | Entrylist | ......... | | 100m | Timed Final | Open | Entrylist | ......... |
| | | | | | | | | | | |
| Butterfly | Butterfly |
| 50m | Timed Final | Open | Entrylist | ......... | | 50m | Timed Final | Open | Entrylist | ......... |
| 100m | Timed Final | Open | Entrylist | ......... | | 100m | Timed Final | Open | Entrylist | ......... |
| | | | | | | | | | | |
| Medley | Medley |
| 100m | Timed Final | Open | Entrylist | ......... | | 100m | Timed Final | Open | Entrylist | ......... |
| | | | | | | | | | | |
| Freestyle Relay | Freestyle Relay |
| 4 x 50m | Timed Final | 100 - 399 | Entrylist | ......... | | 4 x 50m | Timed Final | 100 - 399 | ......... | ......... |
| | | | | | | | | | | |
| Other Events | |
| 13. | Mixed | 4 x 50m Freestyle | Timed Final | AG 100 - 399 | Entrylist | ......... | |
Get mobile live results and notifications with SplashMe App.  |
| 1 - I DALIS - 2026-11-21 - 11:35 |
| 1. | Women | 200m Freestyle | Timed Final | Open | Entrylist | ......... | |
| 2. | Men | 200m Freestyle | Timed Final | Open | Entrylist | ......... | |
| 3. | Women | 50m Butterfly | Timed Final | Open | Entrylist | ......... | |
| 4. | Men | 50m Butterfly | Timed Final | Open | Entrylist | ......... | |
| 5. | Women | 100m Breaststroke | Timed Final | Open | Entrylist | ......... | |
| 6. | Men | 100m Breaststroke | Timed Final | Open | Entrylist | ......... | |
| 7. | Women | 50m Freestyle | Timed Final | Open | Entrylist | ......... | |
| 8. | Men | 50m Freestyle | Timed Final | Open | Entrylist | ......... | |
| 9. | Women | 100m Backstroke | Timed Final | Open | Entrylist | ......... | |
| 10. | Men | 100m Backstroke | Timed Final | Open | Entrylist | ......... | |
| 11. | Women | 4 x 50m Freestyle | Timed Final | AG 100 - 399 | ......... | ......... | |
| 12. | Men | 4 x 50m Freestyle | Timed Final | AG 100 - 399 | Entrylist | ......... | |
| 13. | Mixed | 4 x 50m Freestyle | Timed Final | AG 100 - 399 | Entrylist | ......... | |
| | | | | | | | |
| 2 - II DALIS - 2026-11-21 |
| 14. | Women | 100m Medley | Timed Final | Open | Entrylist | ......... | |
| 15. | Men | 100m Medley | Timed Final | Open | Entrylist | ......... | |
| 16. | Women | 100m Freestyle | Timed Final | Open | Entrylist | ......... | |
| 17. | Men | 100m Freestyle | Timed Final | Open | Entrylist | ......... | |
| 18. | Women | 50m Breaststroke | Timed Final | Open | Entrylist | ......... | |
| 19. | Men | 50m Breaststroke | Timed Final | Open | Entrylist | ......... | |
| 20. | Women | 50m Backstroke | Timed Final | Open | Entrylist | ......... | |
| 21. | Men | 50m Backstroke | Timed Final | Open | Entrylist | ......... | |
| 22. | Women | 100m Butterfly | Timed Final | Open | Entrylist | ......... | |
| 23. | Men | 100m Butterfly | Timed Final | Open | Entrylist | ......... | |