Last updated 20.11.2026 14:34
Get mobile live results and notifications with SplashMe App.  |
| Men | Women |
| Freestyle | Freestyle |
| 50m | Final | 13 + | ......... | ......... | | 50m | Final | 13 + | ......... | ......... |
| 50m | Prelim | 11 + | Entrylist | ......... | | 50m | Prelim | 11 + | Entrylist | ......... |
| 100m | Final | 13 + | ......... | ......... | | 100m | Final | 13 + | ......... | ......... |
| 100m | Prelim | 11 + | Entrylist | ......... | | 100m | Prelim | 11 + | Entrylist | ......... |
| 200m | Final | 13 + | ......... | ......... | | 200m | Final | 13 + | ......... | ......... |
| 200m | Prelim | 11 + | Entrylist | ......... | | 200m | Prelim | 11 + | Entrylist | ......... |
| 400m | Final | 13 + | ......... | ......... | | 400m | Final | 13 + | ......... | ......... |
| 400m | Prelim | 11 + | Entrylist | ......... | | 400m | Prelim | 11 + | Entrylist | ......... |
| | | | | | | | | | | |
| Backstroke | Backstroke |
| 50m | Final | 13 + | ......... | ......... | | 50m | Final | 13 + | ......... | ......... |
| 50m | Prelim | 11 + | Entrylist | ......... | | 50m | Prelim | 11 + | Entrylist | ......... |
| 100m | Final | 13 + | ......... | ......... | | 100m | Final | 13 + | ......... | ......... |
| 100m | Prelim | 11 + | Entrylist | ......... | | 100m | Prelim | 11 + | Entrylist | ......... |
| 200m | Final | 13 + | ......... | ......... | | 200m | Final | 13 + | ......... | ......... |
| 200m | Prelim | 11 + | Entrylist | ......... | | 200m | Prelim | 11 + | Entrylist | ......... |
| | | | | | | | | | | |
| Breaststroke | Breaststroke |
| 50m | Final | 13 + | ......... | ......... | | 50m | Final | 13 + | ......... | ......... |
| 50m | Prelim | 11 + | Entrylist | ......... | | 50m | Prelim | 11 + | Entrylist | ......... |
| 100m | Final | 13 + | ......... | ......... | | 100m | Final | 13 + | ......... | ......... |
| 100m | Prelim | 11 + | Entrylist | ......... | | 100m | Prelim | 11 + | Entrylist | ......... |
| 200m | Final | 13 + | ......... | ......... | | 200m | Final | 13 + | ......... | ......... |
| 200m | Prelim | 11 + | Entrylist | ......... | | 200m | Prelim | 11 + | Entrylist | ......... |
| | | | | | | | | | | |
| Butterfly | Butterfly |
| 50m | Final | 13 + | ......... | ......... | | 50m | Final | 13 + | ......... | ......... |
| 50m | Prelim | 11 + | Entrylist | ......... | | 50m | Prelim | 11 + | Entrylist | ......... |
| 100m | Final | 13 + | ......... | ......... | | 100m | Final | 13 + | ......... | ......... |
| 100m | Prelim | 11 + | Entrylist | ......... | | 100m | Prelim | 11 + | Entrylist | ......... |
| 200m | Final | 13 + | ......... | ......... | | 200m | Final | 13 + | ......... | ......... |
| 200m | Prelim | 11 + | Entrylist | ......... | | 200m | Prelim | 11 + | Entrylist | ......... |
| | | | | | | | | | | |
| Medley | Medley |
| 100m | Final | 13 + | ......... | ......... | | 100m | Final | 13 + | ......... | ......... |
| 100m | Prelim | 11 + | Entrylist | ......... | | 100m | Prelim | 11 + | Entrylist | ......... |
| 200m | Final | 13 + | ......... | ......... | | 200m | Final | 13 + | ......... | ......... |
| 200m | Prelim | 11 + | Entrylist | ......... | | 200m | Prelim | 11 + | Entrylist | ......... |
| 400m | Final | 13 + | ......... | ......... | | 400m | Final | 13 + | ......... | ......... |
| 400m | Prelim | 11 + | Entrylist | ......... | | 400m | Prelim | 11 + | Entrylist | ......... |
Get mobile live results and notifications with SplashMe App.  |
| 1 - 28. November 2026 - 28.11.2026 - 9:00 |
| 1. | Women | 400m Freestyle | Prelim | 11 years and older | Entrylist | ......... | |
| 2. | Men | 400m Freestyle | Prelim | 11 years and older | Entrylist | ......... | |
| 3. | Women | 50m Butterfly | Prelim | 11 years and older | Entrylist | ......... | |
| 4. | Men | 50m Butterfly | Prelim | 11 years and older | Entrylist | ......... | |
| 5. | Women | 100m Backstroke | Prelim | 11 years and older | Entrylist | ......... | |
| 6. | Men | 100m Backstroke | Prelim | 11 years and older | Entrylist | ......... | |
| 7. | Women | 200m Breaststroke | Prelim | 11 years and older | Entrylist | ......... | |
| 8. | Men | 200m Breaststroke | Prelim | 11 years and older | Entrylist | ......... | |
| Vyhlasovanie víťazov / Victory ceremony disc. 1 - 8, kategória / category "D" | |
| 9. | Women | 100m Freestyle | Prelim | 11 years and older | Entrylist | ......... | |
| 10. | Men | 100m Freestyle | Prelim | 11 years and older | Entrylist | ......... | |
| 11. | Women | 200m Butterfly | Prelim | 11 years and older | Entrylist | ......... | |
| 12. | Men | 200m Butterfly | Prelim | 11 years and older | Entrylist | ......... | |
| 13. | Women | 50m Backstroke | Prelim | 11 years and older | Entrylist | ......... | |
| 14. | Men | 50m Backstroke | Prelim | 11 years and older | Entrylist | ......... | |
| 15. | Women | 200m Medley | Prelim | 11 years and older | Entrylist | ......... | |
| 16. | Men | 100m Medley | Prelim | 11 years and older | Entrylist | ......... | |
| Vyhlasovanie víťazov / Victory ceremony disc. 9 - 16, kategória / category "D" | |
| | | | | | | | |
| 2 - 28. November 2026 - 28.11.2026 - 16:05 |
| 1. | Women | 400m Freestyle | Final | 13 years and older | ......... | ......... | |
| 2. | Men | 400m Freestyle | Final | 13 years and older | ......... | ......... | |
| 3. | Women | 50m Butterfly | Final | 13 years and older | ......... | ......... | |
| 4. | Men | 50m Butterfly | Final | 13 years and older | ......... | ......... | |
| 5. | Women | 100m Backstroke | Final | 13 years and older | ......... | ......... | |
| 6. | Men | 100m Backstroke | Final | 13 years and older | ......... | ......... | |
| 7. | Women | 200m Breaststroke | Final | 13 years and older | ......... | ......... | |
| 8. | Men | 200m Breaststroke | Final | 13 years and older | ......... | ......... | |
| Vyhlasovanie víťazov / Victory ceremony disc. 1 - 8 | |
| 9. | Women | 100m Freestyle | Final | 13 years and older | ......... | ......... | |
| 10. | Men | 100m Freestyle | Final | 13 years and older | ......... | ......... | |
| 11. | Women | 200m Butterfly | Final | 13 years and older | ......... | ......... | |
| 12. | Men | 200m Butterfly | Final | 13 years and older | ......... | ......... | |
| 13. | Women | 50m Backstroke | Final | 13 years and older | ......... | ......... | |
| 14. | Men | 50m Backstroke | Final | 13 years and older | ......... | ......... | |
| 15. | Women | 200m Medley | Final | 13 years and older | ......... | ......... | |
| 16. | Men | 100m Medley | Final | 13 years and older | ......... | ......... | |
| Vyhlasovanie víťazov / Victory ceremony disc. 9 - 16, kategória / category "D" | |
Get mobile live results and notifications with SplashMe App.  |
| 3 - 29. November 2026 - 29.11.2026 - 9:00 |
| 17. | Men | 400m Medley | Prelim | 11 years and older | Entrylist | ......... | |
| 18. | Women | 400m Medley | Prelim | 11 years and older | Entrylist | ......... | |
| 19. | Men | 50m Freestyle | Prelim | 11 years and older | Entrylist | ......... | |
| 20. | Women | 50m Freestyle | Prelim | 11 years and older | Entrylist | ......... | |
| 21. | Men | 100m Breaststroke | Prelim | 11 years and older | Entrylist | ......... | |
| 22. | Women | 100m Breaststroke | Prelim | 11 years and older | Entrylist | ......... | |
| 23. | Men | 200m Backstroke | Prelim | 11 years and older | Entrylist | ......... | |
| 24. | Women | 200m Backstroke | Prelim | 11 years and older | Entrylist | ......... | |
| Vyhlasovanie víťazov / Victory ceremony disc. 17 - 24, kategória / category "D" | |
| 25. | Men | 100m Butterfly | Prelim | 11 years and older | Entrylist | ......... | |
| 26. | Women | 100m Butterfly | Prelim | 11 years and older | Entrylist | ......... | |
| 27. | Men | 50m Breaststroke | Prelim | 11 years and older | Entrylist | ......... | |
| 28. | Women | 50m Breaststroke | Prelim | 11 years and older | Entrylist | ......... | |
| 29. | Men | 200m Freestyle | Prelim | 11 years and older | Entrylist | ......... | |
| 30. | Women | 200m Freestyle | Prelim | 11 years and older | Entrylist | ......... | |
| 31. | Men | 200m Medley | Prelim | 11 years and older | Entrylist | ......... | |
| 32. | Women | 100m Medley | Prelim | 11 years and older | Entrylist | ......... | |
| Vyhlasovanie víťazov / Victory ceremony disc. 25 - 32, kategória / category "D" | |
| | | | | | | | |
| 4 - 29. November 2026 - 29.11.2026 - 16:00 |
| 17. | Men | 400m Medley | Final | 13 years and older | ......... | ......... | |
| 18. | Women | 400m Medley | Final | 13 years and older | ......... | ......... | |
| 19. | Men | 50m Freestyle | Final | 13 years and older | ......... | ......... | |
| 20. | Women | 50m Freestyle | Final | 13 years and older | ......... | ......... | |
| 21. | Men | 100m Breaststroke | Final | 13 years and older | ......... | ......... | |
| 22. | Women | 100m Breaststroke | Final | 13 years and older | ......... | ......... | |
| 23. | Men | 200m Backstroke | Final | 13 years and older | ......... | ......... | |
| 24. | Women | 200m Backstroke | Final | 13 years and older | ......... | ......... | |
| Vyhlasovanie víťazov / Victory ceremony disc. 17 - 24 | |
| 25. | Men | 100m Butterfly | Final | 13 years and older | ......... | ......... | |
| 26. | Women | 100m Butterfly | Final | 13 years and older | ......... | ......... | |
| 27. | Men | 50m Breaststroke | Final | 13 years and older | ......... | ......... | |
| 28. | Women | 50m Breaststroke | Final | 13 years and older | ......... | ......... | |
| 29. | Men | 200m Freestyle | Final | 13 years and older | ......... | ......... | |
| 30. | Women | 200m Freestyle | Final | 13 years and older | ......... | ......... | |
| 31. | Men | 200m Medley | Final | 13 years and older | ......... | ......... | |
| 32. | Women | 100m Medley | Final | 13 years and older | ......... | ......... | |
| Vyhlasovanie víťazov / Victory ceremony disc. 25 - 32 | |